GL
Generate scouting report2e Prov. Heren Antwerpen B · Rank #12
Guco Lier HSE F
5 GP · 1–4 · 352–355LLLLW
Avg points scored
70.4
Avg points conceded
71.0
Scoring difference
-0.6
Team FT%
61.6%
Starting five
Most startsScoring trend
Last 10 games96
64
76
54
62
Highest
96
Average
70.4
Lowest
54
Recent results
@ Laakdal
10 Oct
vs Herentalse
04 Oct
vs Schelle
27 Sept
@ Antwerp Giants D
19 Sept
vs Gembo Borgerhout C
12 Sept
Highest scorers
Most starts
Highest minutes per game
Players per game
5 games| Nr | Player | @ Laakdal 10 Oct | vs Herentalse 04 Oct | vs Schelle 27 Sept | @ Antwerp Giants D 19 Sept | vs Gembo Borgerhout C 12 Sept | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Min | TOT | 3PM | Min | TOT | 3PM | Min | TOT | 3PM | Min | TOT | 3PM | Min | TOT | 3PM | ||
| 4 | Robin De Boever | 15 | 3 | 1 | 21 | 0 | 0 | 18 | 7 | 1 | 26 | 12 | 2 | 14 | 6 | 0 |
| 5 | Per Vermeylen | 24 | 7 | 1 | 22 | 15 | 2 | 21 | 23 | 2 | not played | 20 | 27 | 5 | ||
| 5 | Vincent Voet | not played | not played | not played | 14 | 1 | 0 | not played | ||||||||
| 6 | Lester Van Dyck | not played | 14 | 2 | 0 | not played | not played | not played | ||||||||
| 7 | Ward Van Tendeloo | 24 | 8 | 0 | 17 | 8 | 1 | 19 | 0 | 0 | 25 | 4 | 0 | 21 | 6 | 0 |
| 8 | Ibe De Vil | not played | not played | not played | 5 | 3 | 1 | not played | ||||||||
| 8 | Nathan Bilolo Katuala | 24 | 13 | 3 | 23 | 11 | 2 | 0 | 0 | 0 | not played | 18 | 13 | 3 | ||
| 9 | Jaime Verhoeven | not played | not played | not played | not played | 8 | 0 | 0 | ||||||||
| 10 | Amany Tshitenge-Masuku Kalume | 12 | 4 | 0 | 25 | 7 | 1 | 16 | 4 | 0 | 25 | 11 | 0 | 23 | 4 | 0 |
| 12 | Jef Van Lommen | 13 | 4 | 0 | not played | 32 | 10 | 1 | not played | 16 | 13 | 0 | ||||
| 13 | Cis Vets | 13 | 6 | 0 | 13 | 5 | 1 | 13 | 2 | 0 | 28 | 24 | 5 | 22 | 15 | 1 |
| 14 | Seb Vandriessche | 36 | 9 | 2 | 30 | 6 | 1 | 36 | 27 | 3 | 32 | 7 | 0 | 18 | 12 | 0 |
| 15 | Ghijs Van Tendeloo | 19 | 8 | 0 | 15 | 0 | 0 | 25 | 3 | 0 | 25 | 2 | 0 | 15 | 0 | 0 |
≥ 30 min ≥ 3 3-pointers"—" = not recorded, "not played" = not on the game sheet.
Player statistics
13 players| Player | GP | GS | MIN | PTS | TOT | 2PM | 3PM | FTM | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|
| #5Per Vermeylen | 4 | 4 | 21.8 | 18.0 | 72 | 3.8 | 2.5 | 3.0 | 2.8 | 2.3 |
| #14Seb Vandriessche | 5 | 5 | 30.4 | 12.2 | 61 | 3.2 | 1.2 | 2.2 | 2.2 | -2.0 |
| #13Cis Vets | 5 | 2 | 17.8 | 10.4 | 52 | 2.8 | 1.4 | 0.6 | 2.6 | -2.8 |
| #8Nathan Bilolo Katuala | 4 | 1 | 16.3 | 9.3 | 37 | 1.3 | 2.0 | 0.8 | 1.8 | 2.3 |
| #12Jef Van Lommen | 3 | 2 | 20.3 | 9.0 | 27 | 3.7 | 0.3 | 0.7 | 1.3 | 4.3 |
| #10Amany Tshitenge-Masuku Kalume | 5 | 4 | 20.2 | 6.0 | 30 | 2.0 | 0.2 | 1.4 | 2.6 | -1.6 |
| #4Robin De Boever | 5 | 1 | 18.8 | 5.6 | 28 | 1.4 | 0.8 | 0.4 | 2.0 | 0.6 |
| #7Ward Van Tendeloo | 5 | 4 | 21.2 | 5.2 | 26 | 2.2 | 0.2 | 0.2 | 3.6 | -1.0 |
| #8Ibe De Vil | 1 | 0 | 5.0 | 3.0 | 3 | 0.0 | 1.0 | 0.0 | 0.0 | -1.0 |
| #15Ghijs Van Tendeloo | 5 | 2 | 19.8 | 2.6 | 13 | 1.0 | 0.0 | 0.6 | 2.6 | -1.2 |
| #6Lester Van Dyck | 1 | 0 | 14.0 | 2.0 | 2 | 1.0 | 0.0 | 0.0 | 1.0 | -7.0 |
| #5Vincent Voet | 1 | 0 | 14.0 | 1.0 | 1 | 0.0 | 0.0 | 1.0 | 0.0 | -13.0 |
| #9Jaime Verhoeven | 1 | 0 | 8.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 1.0 | 18.0 |
Per-game averages from official scoresheets. Rebounds, assists, steals, blocks and shot attempts are not recorded by the source and are therefore not shown.