AG
Scouting report · 2e Prov. Heren Antwerpen B
Antwerp Giants HSE D
4–2 · Form W L W W W
Record
4–2
Average score
70.8
Avg points conceded
68.8
Scoring difference
+2.0
Starting five
By starts| Player | GS | GP | GS% |
|---|---|---|---|
| #8Matteo Van Breda | 6 | 6 | 100% |
| #12Julian Cieremans | 5 | 6 | 83% |
| #5Anthony Beghin | 5 | 6 | 83% |
| #15Lucas Split | 4 | 5 | 80% |
| #7Ebe Niewold | 4 | 5 | 80% |
Key facts
Key scorers
PPGMatteo Van Breda28.0
168 pts · 6 GP · 32.5 min
Lucas Split11.6
58 pts · 5 GP · 24.4 min
Julian Cieremans10.2
61 pts · 6 GP · 23.8 min
Thierno Bah8.0
32 pts · 4 GP · 26.0 min
Ebe Niewold5.6
28 pts · 5 GP · 21.8 min
Vincent De Soomer4.3
17 pts · 4 GP · 11.0 min
Marko Grbinicek4.2
21 pts · 5 GP · 19.0 min
Anthony Beghin4.0
24 pts · 6 GP · 14.2 min
Shooting profile
2P%
—
3P%
—
FT%
70.4%
Total points
425
Points from 2226 · 53%
Points from 399 · 23%
Points from free throws100 · 24%
The scoresheet records made shots only, so 2P% and 3P% cannot be calculated. FT% uses the team free-throw totals (16.7 of 23.7 per game).
Recent form
W L W W WWLWWW
Home vs Duffel K.B.B.C. HSE A17 Oct71-65W 71-65
Away @ Oxaco BBC Boechout HSE C11 Oct79-60L 60-79
Home vs Willibies Antwerpen HSE A03 Oct86-57W 86-57
Away @ BBC Laakdal HSE A26 Sept64-75W 75-64
Home vs Guco Lier HSE F19 Sept74-64W 74-64
Player trends
Last 3 games vs earlier| Player | Points Δ | Minutes Δ | Starts last 3 | Starts before |
|---|---|---|---|---|
| Matteo Van Breda | -6.7 | -0.3 | 3/3 | 3/3 |
| Vincent De Soomer | +5.7 | +12.0 | 1/3 | 0/1 |
| Thierno Bah | +5.3 | +12.0 | 3/3 | 0/1 |
| Ebe Niewold | +2.7 | +6.3 | 3/3 | 1/2 |
| Lucas Split | +2.7 | -5.2 | 2/3 | 2/2 |
| Vincenzo De Vuono | -2.0 | -9.7 | 0/3 | 0/3 |
Players per game
6 gamesLast 3 games| Nr | Player | vs Duffel B.B.C. 17 Oct | @ Oxaco Boechout C 11 Oct | vs Willibies Antwerpen 03 Oct | @ Laakdal 26 Sept | vs Guco Lier F 19 Sept | @ Schelle 13 Sept | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Min | TOT | 3PM | Min | TOT | 3PM | Min | TOT | 3PM | Min | TOT | 3PM | Min | TOT | 3PM | Min | TOT | 3PM | ||
| 4 | Marko Grbinicek | 24 | 3 | 0 | 11 | 7 | 1 | 4 | 3 | 1 | 30 | 5 | 0 | 26 | 3 | 0 | not played | ||
| 5 | Anthony Beghin | 10 | 3 | 1 | 15 | 10 | 2 | 10 | 0 | 0 | 8 | 0 | 0 | 18 | 2 | 0 | 24 | 9 | 0 |
| 6 | Toon Schryvers | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| 7 | Ebe Niewold | 31 | 10 | 2 | 18 | 4 | 0 | 24 | 6 | 0 | 13 | 0 | 0 | not played | 23 | 8 | 0 | ||
| 8 | Matteo Van Breda | 35 | 29 | 1 | 30 | 12 | 0 | 32 | 33 | 2 | 32 | 37 | 3 | 35 | 30 | 1 | 31 | 27 | 0 |
| 9 | Jeremiah Van de Velde | 0 | 0 | 0 | 5 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 2 | 0 | 0 |
| 10 | Hans Mbog | 0 | 0 | 0 | 0 | 0 | 0 | not played | not played | 0 | 0 | 0 | 8 | 0 | 0 | ||||
| 10 | Lex Marnef | not played | not played | 3 | 0 | 0 | not played | not played | not played | ||||||||||
| 11 | Mbaya Huyskens | not played | 8 | 0 | 0 | not played | not played | not played | not played | ||||||||||
| 11 | Vincent De Soomer | 12 | 4 | 0 | not played | 14 | 8 | 1 | 16 | 5 | 1 | 2 | 0 | 0 | not played | ||||
| 12 | Julian Cieremans | 24 | 11 | 3 | 25 | 10 | 1 | 19 | 10 | 2 | 18 | 5 | 1 | 36 | 22 | 3 | 21 | 3 | 0 |
| 13 | Arthur De Laet | not played | not played | not played | not played | 0 | 0 | 0 | not played | ||||||||||
| 13 | Vincenzo De Vuono | 15 | 1 | 0 | 9 | 0 | 0 | 9 | 3 | 1 | 20 | 1 | 0 | 22 | 6 | 0 | 20 | 3 | 1 |
| 14 | Thierno Bah | 29 | 10 | 0 | 28 | 6 | 0 | 30 | 12 | 1 | 17 | 4 | 0 | not played | not played | ||||
| 15 | Demir Kiran | 0 | 0 | 0 | not played | not played | 5 | 0 | 0 | 5 | 0 | 0 | 10 | 0 | 0 | ||||
| 15 | Lucas Split | not played | 23 | 11 | 1 | 23 | 9 | 1 | 21 | 18 | 2 | 29 | 11 | 0 | 26 | 9 | 0 | ||
Last 3 games, oldest to newest.
| Nr | Player | vs Willibies Antwerpen 03 Oct | @ Oxaco Boechout C 11 Oct | vs Duffel B.B.C. 17 Oct | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Min | TOT | 3PM | Min | TOT | 3PM | Min | TOT | 3PM | ||
| 4 | Marko Grbinicek | 4 | 3 | 1 | 11 | 7 | 1 | 24 | 3 | 0 |
| 5 | Anthony Beghin | 10 | 0 | 0 | 15 | 10 | 2 | 10 | 3 | 1 |
| 6 | Toon Schryvers | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 7 | Ebe Niewold | 24 | 6 | 0 | 18 | 4 | 0 | 31 | 10 | 2 |
| 8 | Matteo Van Breda | 32 | 33 | 2 | 30 | 12 | 0 | 35 | 29 | 1 |
| 9 | Jeremiah Van de Velde | 4 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| 10 | Hans Mbog | not played | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 10 | Lex Marnef | 3 | 0 | 0 | not played | not played | ||||
| 11 | Mbaya Huyskens | not played | 8 | 0 | 0 | not played | ||||
| 11 | Vincent De Soomer | 14 | 8 | 1 | not played | 12 | 4 | 0 | ||
| 12 | Julian Cieremans | 19 | 10 | 2 | 25 | 10 | 1 | 24 | 11 | 3 |
| 13 | Arthur De Laet | not played | not played | not played | ||||||
| 13 | Vincenzo De Vuono | 9 | 3 | 1 | 9 | 0 | 0 | 15 | 1 | 0 |
| 14 | Thierno Bah | 30 | 12 | 1 | 28 | 6 | 0 | 29 | 10 | 0 |
| 15 | Demir Kiran | not played | not played | 0 | 0 | 0 | ||||
| 15 | Lucas Split | 23 | 9 | 1 | 23 | 11 | 1 | not played | ||
≥ 30 min ≥ 3 3-pointers"—" = not recorded, "not played" = not on the game sheet.