H
Scouting report · 2e Prov. Heren Antwerpen B
Koninklijke Herentalse BBC HSE A
3–1 · Form W W W L
Record
3–1
Average score
65.3
Avg points conceded
55.0
Scoring difference
+10.3
Starting five
By starts| Player | GS | GP | GS% |
|---|---|---|---|
| #8Kamil Wouters | 4 | 4 | 100% |
| #10Uzochukwu Onyema | 4 | 4 | 100% |
| #9Lander Smets | 3 | 3 | 100% |
| #12Maarten Van Doninck | 3 | 3 | 100% |
| #13Pepijn Van Accom | 2 | 4 | 50% |
Key facts
Key scorers
PPGKamil Wouters14.0
56 pts · 4 GP · 27.5 min
Pepijn Van Accom14.0
56 pts · 4 GP · 27.3 min
Lander Smets11.0
33 pts · 3 GP · 23.3 min
Uzochukwu Onyema9.5
38 pts · 4 GP · 28.0 min
Maarten Van Doninck8.0
24 pts · 3 GP · 20.3 min
Tomas Van Doninck5.5
11 pts · 2 GP · 12.5 min
Emiel Van Peer4.8
19 pts · 4 GP · 18.0 min
Pol Beutels4.0
8 pts · 2 GP · 11.5 min
Shooting profile
2P%
—
3P%
—
FT%
54.8%
Total points
261
Points from 2200 · 77%
Points from 321 · 8%
Points from free throws40 · 15%
The scoresheet records made shots only, so 2P% and 3P% cannot be calculated. FT% uses the team free-throw totals (10.0 of 18.3 per game).
Recent form
W W W LWWWL
Home vs Rucon Gembo Borgerhout HSE C10 Oct79-49W 79-49
Away @ Guco Lier HSE F04 Oct54-68W 68-54
Home vs Phantoms Basket Boom HSE C26 Sept61-55W 61-55
Home vs Zuiderkempen Diamonds HSE B12 Sept53-62L 53-62
Player trends
Last 3 games vs earlier| Player | Points Δ | Minutes Δ | Starts last 3 | Starts before |
|---|---|---|---|---|
| Pepijn Van Accom | +13.3 | +9.7 | 2/3 | 0/1 |
| Kamil Wouters | +4.0 | +10.0 | 3/3 | 1/1 |
| Emiel Van Peer | -3.0 | -2.7 | 1/3 | 0/1 |
| Uzochukwu Onyema | +2.0 | +10.7 | 3/3 | 1/1 |
| Bas Vandeputte | +1.3 | -6.0 | 1/3 | 0/1 |
Players per game
4 gamesLast 3 games| Nr | Player | vs Gembo Borgerhout C 10 Oct | @ Guco Lier F 04 Oct | vs Phantoms Boom C 26 Sept | vs Zuiderkempen Diamonds B 12 Sept | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Min | TOT | 3PM | Min | TOT | 3PM | Min | TOT | 3PM | Min | TOT | 3PM | ||
| 4 | Emiel Van Peer | 15 | 3 | 0 | 10 | 4 | 0 | 27 | 5 | 0 | 20 | 7 | 1 |
| 5 | Arne Houshmand Motlagh | 7 | 0 | 0 | 4 | 0 | 0 | 7 | 6 | 0 | not played | ||
| 5 | Tom Thys | not played | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | ||
| 6 | Bas Vandeputte | 10 | 2 | 0 | 16 | 2 | 0 | 16 | 0 | 0 | 20 | 0 | 0 |
| 7 | Pol Beutels | 7 | 0 | 0 | not played | 16 | 8 | 2 | not played | ||||
| 7 | Tuur Van Thielen | not played | not played | not played | 20 | 0 | 0 | ||||||
| 8 | Kamil Wouters | 31 | 17 | 0 | 32 | 19 | 0 | 27 | 9 | 0 | 20 | 11 | 1 |
| 9 | Lander Smets | 17 | 8 | 0 | not played | 33 | 12 | 1 | 20 | 13 | 0 | ||
| 10 | Uzochukwu Onyema | 34 | 8 | 0 | 35 | 16 | 0 | 23 | 6 | 0 | 20 | 8 | 0 |
| 11 | Dries Borgmans | not played | not played | not played | 20 | 2 | 0 | ||||||
| 11 | Sem Haemhouts | 11 | 4 | 0 | not played | 7 | 0 | 0 | not played | ||||
| 12 | Maarten Van Doninck | 11 | 5 | 1 | 30 | 11 | 0 | not played | 20 | 8 | 0 | ||
| 13 | Pepijn Van Accom | 31 | 27 | 0 | 34 | 10 | 0 | 24 | 15 | 0 | 20 | 4 | 0 |
| 14 | Tomas Van Doninck | 6 | 5 | 1 | 19 | 6 | 0 | not played | not played | ||||
| 15 | Nick Deloose | 0 | 0 | 0 | not played | not played | not played | ||||||
Last 3 games, oldest to newest.
| Nr | Player | vs Phantoms Boom C 26 Sept | @ Guco Lier F 04 Oct | vs Gembo Borgerhout C 10 Oct | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Min | TOT | 3PM | Min | TOT | 3PM | Min | TOT | 3PM | ||
| 4 | Emiel Van Peer | 27 | 5 | 0 | 10 | 4 | 0 | 15 | 3 | 0 |
| 5 | Arne Houshmand Motlagh | 7 | 6 | 0 | 4 | 0 | 0 | 7 | 0 | 0 |
| 5 | Tom Thys | 0 | 0 | 0 | 0 | 0 | 0 | not played | ||
| 6 | Bas Vandeputte | 16 | 0 | 0 | 16 | 2 | 0 | 10 | 2 | 0 |
| 7 | Pol Beutels | 16 | 8 | 2 | not played | 7 | 0 | 0 | ||
| 7 | Tuur Van Thielen | not played | not played | not played | ||||||
| 8 | Kamil Wouters | 27 | 9 | 0 | 32 | 19 | 0 | 31 | 17 | 0 |
| 9 | Lander Smets | 33 | 12 | 1 | not played | 17 | 8 | 0 | ||
| 10 | Uzochukwu Onyema | 23 | 6 | 0 | 35 | 16 | 0 | 34 | 8 | 0 |
| 11 | Dries Borgmans | not played | not played | not played | ||||||
| 11 | Sem Haemhouts | 7 | 0 | 0 | not played | 11 | 4 | 0 | ||
| 12 | Maarten Van Doninck | not played | 30 | 11 | 0 | 11 | 5 | 1 | ||
| 13 | Pepijn Van Accom | 24 | 15 | 0 | 34 | 10 | 0 | 31 | 27 | 0 |
| 14 | Tomas Van Doninck | not played | 19 | 6 | 0 | 6 | 5 | 1 | ||
| 15 | Nick Deloose | not played | not played | 0 | 0 | 0 | ||||
≥ 30 min ≥ 3 3-pointers"—" = not recorded, "not played" = not on the game sheet.