H
Generate scouting report2e Prov. Heren Antwerpen B · Rank #4
Koninklijke Herentalse BBC HSE A
4 GP · 3–1 · 261–220WWWL
Avg points scored
65.3
Avg points conceded
55.0
Scoring difference
+10.3
Team FT%
54.8%
Starting five
Most startsScoring trend
Last 10 games53
61
68
79
Highest
79
Average
65.3
Lowest
53
Recent results
vs Gembo Borgerhout C
10 Oct
@ Guco Lier F
04 Oct
vs Phantoms Boom C
26 Sept
vs Zuiderkempen Diamonds B
12 Sept
Highest scorers
Most starts
Highest minutes per game
Players per game
4 games| Nr | Player | vs Gembo Borgerhout C 10 Oct | @ Guco Lier F 04 Oct | vs Phantoms Boom C 26 Sept | vs Zuiderkempen Diamonds B 12 Sept | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Min | TOT | 3PM | Min | TOT | 3PM | Min | TOT | 3PM | Min | TOT | 3PM | ||
| 4 | Emiel Van Peer | 15 | 3 | 0 | 10 | 4 | 0 | 27 | 5 | 0 | 20 | 7 | 1 |
| 5 | Arne Houshmand Motlagh | 7 | 0 | 0 | 4 | 0 | 0 | 7 | 6 | 0 | not played | ||
| 5 | Tom Thys | not played | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | ||
| 6 | Bas Vandeputte | 10 | 2 | 0 | 16 | 2 | 0 | 16 | 0 | 0 | 20 | 0 | 0 |
| 7 | Pol Beutels | 7 | 0 | 0 | not played | 16 | 8 | 2 | not played | ||||
| 7 | Tuur Van Thielen | not played | not played | not played | 20 | 0 | 0 | ||||||
| 8 | Kamil Wouters | 31 | 17 | 0 | 32 | 19 | 0 | 27 | 9 | 0 | 20 | 11 | 1 |
| 9 | Lander Smets | 17 | 8 | 0 | not played | 33 | 12 | 1 | 20 | 13 | 0 | ||
| 10 | Uzochukwu Onyema | 34 | 8 | 0 | 35 | 16 | 0 | 23 | 6 | 0 | 20 | 8 | 0 |
| 11 | Dries Borgmans | not played | not played | not played | 20 | 2 | 0 | ||||||
| 11 | Sem Haemhouts | 11 | 4 | 0 | not played | 7 | 0 | 0 | not played | ||||
| 12 | Maarten Van Doninck | 11 | 5 | 1 | 30 | 11 | 0 | not played | 20 | 8 | 0 | ||
| 13 | Pepijn Van Accom | 31 | 27 | 0 | 34 | 10 | 0 | 24 | 15 | 0 | 20 | 4 | 0 |
| 14 | Tomas Van Doninck | 6 | 5 | 1 | 19 | 6 | 0 | not played | not played | ||||
| 15 | Nick Deloose | 0 | 0 | 0 | not played | not played | not played | ||||||
≥ 30 min ≥ 3 3-pointers"—" = not recorded, "not played" = not on the game sheet.
Player statistics
15 players| Player | GP | GS | MIN | PTS | TOT | 2PM | 3PM | FTM | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|
| #8Kamil Wouters | 4 | 4 | 27.5 | 14.0 | 56 | 5.3 | 0.3 | 2.8 | 2.3 | 9.0 |
| #13Pepijn Van Accom | 4 | 2 | 27.3 | 14.0 | 56 | 6.8 | 0.0 | 0.5 | 3.0 | 12.0 |
| #9Lander Smets | 3 | 3 | 23.3 | 11.0 | 33 | 4.0 | 0.3 | 2.0 | 2.3 | 7.3 |
| #10Uzochukwu Onyema | 4 | 4 | 28.0 | 9.5 | 38 | 4.3 | 0.0 | 1.0 | 1.8 | 11.8 |
| #12Maarten Van Doninck | 3 | 3 | 20.3 | 8.0 | 24 | 2.0 | 0.3 | 3.0 | 0.7 | 1.7 |
| #14Tomas Van Doninck | 2 | 1 | 12.5 | 5.5 | 11 | 2.0 | 0.5 | 0.0 | 1.0 | 0.0 |
| #4Emiel Van Peer | 4 | 1 | 18.0 | 4.8 | 19 | 1.3 | 0.3 | 1.5 | 2.5 | 2.5 |
| #7Pol Beutels | 2 | 0 | 11.5 | 4.0 | 8 | 0.5 | 1.0 | 0.0 | 1.0 | 0.5 |
| #5Arne Houshmand Motlagh | 3 | 0 | 6.0 | 2.0 | 6 | 0.7 | 0.0 | 0.7 | 0.0 | 3.3 |
| #11Sem Haemhouts | 2 | 0 | 9.0 | 2.0 | 4 | 1.0 | 0.0 | 0.0 | 1.5 | 3.0 |
| #11Dries Borgmans | 1 | 1 | 20.0 | 2.0 | 2 | 1.0 | 0.0 | 0.0 | 1.0 | -6.0 |
| #6Bas Vandeputte | 4 | 1 | 15.5 | 1.0 | 4 | 0.5 | 0.0 | 0.0 | 1.0 | 7.3 |
| #5Tom Thys | 3 | 0 | 6.7 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| #7Tuur Van Thielen | 1 | 0 | 20.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | -3.0 |
| #15Nick Deloose | 1 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Per-game averages from official scoresheets. Rebounds, assists, steals, blocks and shot attempts are not recorded by the source and are therefore not shown.