DB
Scouting report · 2e Prov. Heren Antwerpen B
Duffel K.B.B.C. HSE A
4–2 · Form L L W W W
Record
4–2
Average score
73.5
Avg points conceded
63.2
Scoring difference
+10.3
Starting five
Same five 3/6| Player | GS | GP | GS% |
|---|---|---|---|
| #18Timo De Keyser | 6 | 6 | 100% |
| #15Niels Van der Poel | 6 | 6 | 100% |
| #6Malick Ndoye | 6 | 6 | 100% |
| #13Warre Rombauts | 5 | 6 | 83% |
| #9Jarno Ghewy | 3 | 6 | 50% |
Key facts
Key scorers
PPGWarre Rombauts15.7
94 pts · 6 GP · 23.3 min
Malick Ndoye10.3
62 pts · 6 GP · 22.2 min
Timo De Keyser8.0
48 pts · 6 GP · 24.0 min
Witse Rombauts7.4
37 pts · 5 GP · 11.6 min
Brent Liekens7.3
44 pts · 6 GP · 17.2 min
Jarno Ghewy6.8
41 pts · 6 GP · 15.5 min
Niels Van der Poel6.5
39 pts · 6 GP · 19.5 min
Victor Verschaeren4.0
20 pts · 5 GP · 14.8 min
Shooting profile
2P%
—
3P%
—
FT%
59.1%
Total points
441
Points from 2258 · 59%
Points from 3102 · 23%
Points from free throws81 · 18%
The scoresheet records made shots only, so 2P% and 3P% cannot be calculated. FT% uses the team free-throw totals (13.5 of 22.8 per game).
Recent form
L L W W WLLWWW
Away @ Antwerp Giants HSE D17 Oct71-65L 65-71
Away @ BBC Geel HSE B11 Oct80-62L 62-80
Away @ Phantoms Basket Boom HSE C02 Oct62-78W 78-62
Home vs BBC Lyra Nila Nijlen HSE A26 Sept71-50W 71-50
Home vs Maccabi Antwerpen HSE A22 Sept93-51W 93-51
Player trends
Last 3 games vs earlier| Player | Points Δ | Minutes Δ | Starts last 3 | Starts before |
|---|---|---|---|---|
| Stijn Van Calster | -6.2 | -3.2 | 0/3 | 0/2 |
| Witse Rombauts | +4.8 | +4.3 | 0/3 | 0/2 |
| Timo De Keyser | +4.0 | +5.3 | 3/3 | 3/3 |
| Jarno Ghewy | -3.7 | -7.7 | 2/3 | 1/3 |
| Victor Verschaeren | -3.3 | +0.5 | 1/3 | 2/2 |
| Brent Liekens | +3.3 | +4.3 | 0/3 | 1/3 |
Players per game
6 gamesLast 3 games| Nr | Player | @ Antwerp Giants D 17 Oct | @ Geel B 11 Oct | @ Phantoms Boom C 02 Oct | vs Nila Nijlen 26 Sept | vs Maccabi Antwerpen 22 Sept | @ Zuiderkempen Diamonds B 19 Sept | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Min | TOT | 3PM | Min | TOT | 3PM | Min | TOT | 3PM | Min | TOT | 3PM | Min | TOT | 3PM | Min | TOT | 3PM | ||
| 6 | Malick Ndoye | 24 | 11 | 1 | 25 | 9 | 0 | 15 | 9 | 1 | 18 | 9 | 1 | 21 | 10 | 2 | 30 | 14 | 0 |
| 7 | Jarne Billet | 14 | 2 | 0 | 9 | 1 | 0 | 19 | 2 | 0 | 18 | 8 | 1 | 13 | 5 | 1 | 6 | 0 | 0 |
| 8 | Victor Verschaeren | 17 | 8 | 0 | 10 | 0 | 0 | not played | 18 | 0 | 0 | 12 | 8 | 1 | 17 | 4 | 0 | ||
| 8 | Witse Rombauts | not played | 13 | 6 | 2 | 9 | 5 | 1 | 18 | 17 | 5 | 13 | 6 | 2 | 5 | 3 | 1 | ||
| 9 | Jarno Ghewy | 0 | 0 | 0 | 20 | 13 | 1 | 15 | 2 | 0 | 18 | 2 | 0 | 18 | 10 | 2 | 22 | 14 | 0 |
| 10 | Ian Torfs | not played | not played | not played | not played | 7 | 0 | 0 | 0 | 0 | 0 | ||||||||
| 11 | Nicolaj Wuyts | 12 | 2 | 0 | 13 | 2 | 0 | 9 | 3 | 0 | 18 | 4 | 0 | 12 | 8 | 0 | 6 | 0 | 0 |
| 12 | Brent Liekens | 27 | 14 | 2 | 19 | 6 | 0 | 12 | 7 | 1 | 18 | 2 | 0 | 11 | 10 | 0 | 16 | 5 | 1 |
| 13 | Warre Rombauts | 30 | 11 | 0 | 15 | 7 | 0 | 31 | 29 | 0 | 18 | 18 | 1 | 18 | 13 | 0 | 28 | 16 | 2 |
| 14 | Stijn Van Calster | not played | 2 | 0 | 0 | 17 | 3 | 0 | 18 | 1 | 0 | 16 | 8 | 0 | 15 | 7 | 0 | ||
| 15 | Niels Van der Poel | 25 | 8 | 1 | 27 | 8 | 2 | 21 | 7 | 1 | 18 | 2 | 0 | 13 | 7 | 0 | 13 | 7 | 1 |
| 18 | Timo De Keyser | 31 | 9 | 0 | 27 | 10 | 0 | 22 | 11 | 0 | 18 | 8 | 0 | 24 | 8 | 0 | 22 | 2 | 0 |
Last 3 games, oldest to newest.
| Nr | Player | @ Phantoms Boom C 02 Oct | @ Geel B 11 Oct | @ Antwerp Giants D 17 Oct | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Min | TOT | 3PM | Min | TOT | 3PM | Min | TOT | 3PM | ||
| 6 | Malick Ndoye | 15 | 9 | 1 | 25 | 9 | 0 | 24 | 11 | 1 |
| 7 | Jarne Billet | 19 | 2 | 0 | 9 | 1 | 0 | 14 | 2 | 0 |
| 8 | Victor Verschaeren | not played | 10 | 0 | 0 | 17 | 8 | 0 | ||
| 8 | Witse Rombauts | 9 | 5 | 1 | 13 | 6 | 2 | not played | ||
| 9 | Jarno Ghewy | 15 | 2 | 0 | 20 | 13 | 1 | 0 | 0 | 0 |
| 10 | Ian Torfs | not played | not played | not played | ||||||
| 11 | Nicolaj Wuyts | 9 | 3 | 0 | 13 | 2 | 0 | 12 | 2 | 0 |
| 12 | Brent Liekens | 12 | 7 | 1 | 19 | 6 | 0 | 27 | 14 | 2 |
| 13 | Warre Rombauts | 31 | 29 | 0 | 15 | 7 | 0 | 30 | 11 | 0 |
| 14 | Stijn Van Calster | 17 | 3 | 0 | 2 | 0 | 0 | not played | ||
| 15 | Niels Van der Poel | 21 | 7 | 1 | 27 | 8 | 2 | 25 | 8 | 1 |
| 18 | Timo De Keyser | 22 | 11 | 0 | 27 | 10 | 0 | 31 | 9 | 0 |
≥ 30 min ≥ 3 3-pointers"—" = not recorded, "not played" = not on the game sheet.