DB
Generate scouting report2e Prov. Heren Antwerpen B · Rank #5
Duffel K.B.B.C. HSE A
6 GP · 4–2 · 441–379LLWWW
Avg points scored
73.5
Avg points conceded
63.2
Scoring difference
+10.3
Team FT%
59.1%
Starting five
Together 3×Scoring trend
Last 10 games72
93
71
78
62
65
Highest
93
Average
73.5
Lowest
62
Recent results
@ Antwerp Giants D
17 Oct
@ Geel B
11 Oct
@ Phantoms Boom C
02 Oct
vs Nila Nijlen
26 Sept
vs Maccabi Antwerpen
22 Sept
@ Zuiderkempen Diamonds B
19 Sept
Highest scorers
Most starts
Highest minutes per game
Players per game
6 games| Nr | Player | @ Antwerp Giants D 17 Oct | @ Geel B 11 Oct | @ Phantoms Boom C 02 Oct | vs Nila Nijlen 26 Sept | vs Maccabi Antwerpen 22 Sept | @ Zuiderkempen Diamonds B 19 Sept | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Min | TOT | 3PM | Min | TOT | 3PM | Min | TOT | 3PM | Min | TOT | 3PM | Min | TOT | 3PM | Min | TOT | 3PM | ||
| 6 | Malick Ndoye | 24 | 11 | 1 | 25 | 9 | 0 | 15 | 9 | 1 | 18 | 9 | 1 | 21 | 10 | 2 | 30 | 14 | 0 |
| 7 | Jarne Billet | 14 | 2 | 0 | 9 | 1 | 0 | 19 | 2 | 0 | 18 | 8 | 1 | 13 | 5 | 1 | 6 | 0 | 0 |
| 8 | Victor Verschaeren | 17 | 8 | 0 | 10 | 0 | 0 | not played | 18 | 0 | 0 | 12 | 8 | 1 | 17 | 4 | 0 | ||
| 8 | Witse Rombauts | not played | 13 | 6 | 2 | 9 | 5 | 1 | 18 | 17 | 5 | 13 | 6 | 2 | 5 | 3 | 1 | ||
| 9 | Jarno Ghewy | 0 | 0 | 0 | 20 | 13 | 1 | 15 | 2 | 0 | 18 | 2 | 0 | 18 | 10 | 2 | 22 | 14 | 0 |
| 10 | Ian Torfs | not played | not played | not played | not played | 7 | 0 | 0 | 0 | 0 | 0 | ||||||||
| 11 | Nicolaj Wuyts | 12 | 2 | 0 | 13 | 2 | 0 | 9 | 3 | 0 | 18 | 4 | 0 | 12 | 8 | 0 | 6 | 0 | 0 |
| 12 | Brent Liekens | 27 | 14 | 2 | 19 | 6 | 0 | 12 | 7 | 1 | 18 | 2 | 0 | 11 | 10 | 0 | 16 | 5 | 1 |
| 13 | Warre Rombauts | 30 | 11 | 0 | 15 | 7 | 0 | 31 | 29 | 0 | 18 | 18 | 1 | 18 | 13 | 0 | 28 | 16 | 2 |
| 14 | Stijn Van Calster | not played | 2 | 0 | 0 | 17 | 3 | 0 | 18 | 1 | 0 | 16 | 8 | 0 | 15 | 7 | 0 | ||
| 15 | Niels Van der Poel | 25 | 8 | 1 | 27 | 8 | 2 | 21 | 7 | 1 | 18 | 2 | 0 | 13 | 7 | 0 | 13 | 7 | 1 |
| 18 | Timo De Keyser | 31 | 9 | 0 | 27 | 10 | 0 | 22 | 11 | 0 | 18 | 8 | 0 | 24 | 8 | 0 | 22 | 2 | 0 |
≥ 30 min ≥ 3 3-pointers"—" = not recorded, "not played" = not on the game sheet.
Player statistics
12 players| Player | GP | GS | MIN | PTS | TOT | 2PM | 3PM | FTM | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|
| #13Warre Rombauts | 6 | 5 | 23.3 | 15.7 | 94 | 6.3 | 0.5 | 1.5 | 2.8 | 6.5 |
| #6Malick Ndoye | 6 | 6 | 22.2 | 10.3 | 62 | 2.8 | 0.8 | 2.2 | 2.0 | 9.8 |
| #18Timo De Keyser | 6 | 6 | 24.0 | 8.0 | 48 | 2.8 | 0.0 | 2.3 | 1.8 | 10.8 |
| #8Witse Rombauts | 5 | 0 | 11.6 | 7.4 | 37 | 0.2 | 2.2 | 0.4 | 1.0 | 0.6 |
| #12Brent Liekens | 6 | 1 | 17.2 | 7.3 | 44 | 2.3 | 0.7 | 0.7 | 1.7 | -0.5 |
| #9Jarno Ghewy | 6 | 3 | 15.5 | 6.8 | 41 | 1.2 | 0.5 | 3.0 | 2.3 | 7.7 |
| #15Niels Van der Poel | 6 | 6 | 19.5 | 6.5 | 39 | 1.7 | 0.8 | 0.7 | 2.0 | 6.0 |
| #8Victor Verschaeren | 5 | 3 | 14.8 | 4.0 | 20 | 1.4 | 0.2 | 0.6 | 2.2 | -1.0 |
| #14Stijn Van Calster | 5 | 0 | 13.6 | 3.8 | 19 | 1.4 | 0.0 | 1.0 | 1.8 | 14.4 |
| #11Nicolaj Wuyts | 6 | 0 | 11.7 | 3.2 | 19 | 1.5 | 0.0 | 0.2 | 1.2 | 1.2 |
| #7Jarne Billet | 6 | 0 | 13.2 | 3.0 | 18 | 0.3 | 0.3 | 1.3 | 0.7 | -1.7 |
| #10Ian Torfs | 2 | 0 | 3.5 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.5 | 5.5 |
Per-game averages from official scoresheets. Rebounds, assists, steals, blocks and shot attempts are not recorded by the source and are therefore not shown.