GB
Scouting report · 2e Prov. Heren Antwerpen B
Rucon Gembo Borgerhout HSE C
0–5 · Form L L L L L
Record
0–5
Average score
55.8
Avg points conceded
87.0
Scoring difference
-31.2
Starting five
Same five 2/5| Player | GS | GP | GS% |
|---|---|---|---|
| #7Alexander Dierckx | 5 | 5 | 100% |
| #11Samuel Reinders | 5 | 5 | 100% |
| #8Gauthier Simons | 4 | 4 | 100% |
| #5Darian Van Neste | 4 | 4 | 100% |
| #14Huseini Seidu | 3 | 3 | 100% |
Key facts
Key scorers
PPGMarcus Antonio16.0
16 pts · 1 GP · 29.0 min
Jules Boerjan13.5
54 pts · 4 GP · 20.0 min
Gauthier Simons10.5
42 pts · 4 GP · 20.8 min
Ax Michelena10.0
30 pts · 3 GP · 24.3 min
Alexander Dierckx7.2
36 pts · 5 GP · 22.6 min
Samuel Reinders6.0
30 pts · 5 GP · 27.0 min
Darian Van Neste5.5
22 pts · 4 GP · 23.3 min
Vince Mosenski4.4
22 pts · 5 GP · 17.6 min
Shooting profile
2P%
—
3P%
—
FT%
67.1%
Total points
279
Points from 2128 · 46%
Points from 396 · 34%
Points from free throws55 · 20%
The scoresheet records made shots only, so 2P% and 3P% cannot be calculated. FT% uses the team free-throw totals (11.0 of 16.4 per game).
Recent form
L L L L LLLLLL
Away @ Koninklijke Herentalse BBC HSE A10 Oct79-49L 49-79
Home vs Oxaco BBC Boechout HSE C04 Oct56-101L 56-101
Away @ Willibies Antwerpen HSE A26 Sept80-54L 54-80
Home vs BBC Schelle HSE A20 Sept68-79L 68-79
Away @ Guco Lier HSE F12 Sept96-52L 52-96
Player trends
Last 3 games vs earlier| Player | Points Δ | Minutes Δ | Starts last 3 | Starts before |
|---|---|---|---|---|
| Gauthier Simons | -11.3 | -3.0 | 3/3 | 1/1 |
| Jules Boerjan | -10.0 | +0.0 | 0/3 | 1/1 |
| Alexander Dierckx | -6.3 | -6.5 | 3/3 | 2/2 |
| Vince Mosenski | -3.5 | -12.3 | 0/3 | 0/2 |
| Wisse Wuyts | -3.3 | -14.0 | 0/3 | 0/1 |
| Samuel Reinders | -0.8 | -9.2 | 3/3 | 2/2 |
Players per game
5 gamesLast 3 games| Nr | Player | @ Herentalse 10 Oct | vs Oxaco Boechout C 04 Oct | @ Willibies Antwerpen 26 Sept | vs Schelle 20 Sept | @ Guco Lier F 12 Sept | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Min | TOT | 3PM | Min | TOT | 3PM | Min | TOT | 3PM | Min | TOT | 3PM | Min | TOT | 3PM | ||
| 4 | Thibeau Baerts | not played | not played | not played | not played | 22 | 4 | 0 | ||||||||
| 4 | Wisse Wuyts | 7 | 2 | 0 | 8 | 3 | 1 | not played | 9 | 0 | 0 | 22 | 5 | 1 | ||
| 5 | Darian Van Neste | 23 | 6 | 0 | 20 | 7 | 1 | 25 | 4 | 0 | 25 | 5 | 1 | not played | ||
| 6 | Jules Boerjan | 15 | 10 | 2 | 14 | 3 | 0 | 31 | 20 | 6 | 20 | 21 | 1 | not played | ||
| 7 | Alexander Dierckx | 8 | 2 | 0 | 26 | 6 | 1 | 26 | 6 | 1 | 23 | 11 | 1 | 30 | 11 | 2 |
| 8 | Gauthier Simons | 26 | 9 | 2 | 17 | 10 | 1 | 17 | 4 | 0 | 23 | 19 | 1 | not played | ||
| 9 | Josse Alberts | 9 | 0 | 0 | not played | not played | not played | not played | ||||||||
| 9 | Sasja Tichko | not played | 6 | 0 | 0 | not played | 9 | 0 | 0 | not played | ||||||
| 10 | Marcus Antonio | not played | not played | not played | not played | 29 | 16 | 0 | ||||||||
| 10 | Vince Mosenski | 12 | 4 | 0 | 11 | 5 | 0 | 15 | 0 | 0 | 25 | 4 | 0 | 25 | 9 | 1 |
| 11 | Samuel Reinders | 20 | 3 | 1 | 24 | 9 | 1 | 26 | 5 | 1 | 32 | 8 | 1 | 33 | 5 | 1 |
| 12 | Brecht Laureys | 12 | 2 | 0 | 8 | 3 | 1 | not played | 9 | 0 | 0 | not played | ||||
| 13 | Ax Michelena | 27 | 8 | 0 | 23 | 10 | 1 | 23 | 12 | 2 | not played | not played | ||||
| 14 | Huseini Seidu | 21 | 3 | 0 | 18 | 0 | 0 | not played | not played | 14 | 2 | 0 | ||||
| 15 | Mathias Mol | not played | not played | 17 | 3 | 0 | not played | not played | ||||||||
Last 3 games, oldest to newest.
| Nr | Player | @ Willibies Antwerpen 26 Sept | vs Oxaco Boechout C 04 Oct | @ Herentalse 10 Oct | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Min | TOT | 3PM | Min | TOT | 3PM | Min | TOT | 3PM | ||
| 4 | Thibeau Baerts | not played | not played | not played | ||||||
| 4 | Wisse Wuyts | not played | 8 | 3 | 1 | 7 | 2 | 0 | ||
| 5 | Darian Van Neste | 25 | 4 | 0 | 20 | 7 | 1 | 23 | 6 | 0 |
| 6 | Jules Boerjan | 31 | 20 | 6 | 14 | 3 | 0 | 15 | 10 | 2 |
| 7 | Alexander Dierckx | 26 | 6 | 1 | 26 | 6 | 1 | 8 | 2 | 0 |
| 8 | Gauthier Simons | 17 | 4 | 0 | 17 | 10 | 1 | 26 | 9 | 2 |
| 9 | Josse Alberts | not played | not played | 9 | 0 | 0 | ||||
| 9 | Sasja Tichko | not played | 6 | 0 | 0 | not played | ||||
| 10 | Marcus Antonio | not played | not played | not played | ||||||
| 10 | Vince Mosenski | 15 | 0 | 0 | 11 | 5 | 0 | 12 | 4 | 0 |
| 11 | Samuel Reinders | 26 | 5 | 1 | 24 | 9 | 1 | 20 | 3 | 1 |
| 12 | Brecht Laureys | not played | 8 | 3 | 1 | 12 | 2 | 0 | ||
| 13 | Ax Michelena | 23 | 12 | 2 | 23 | 10 | 1 | 27 | 8 | 0 |
| 14 | Huseini Seidu | not played | 18 | 0 | 0 | 21 | 3 | 0 | ||
| 15 | Mathias Mol | 17 | 3 | 0 | not played | not played | ||||
≥ 30 min ≥ 3 3-pointers"—" = not recorded, "not played" = not on the game sheet.