GB
Generate scouting report2e Prov. Heren Antwerpen B · Rank #14
Rucon Gembo Borgerhout HSE C
5 GP · 0–5 · 279–435LLLLL
Avg points scored
55.8
Avg points conceded
87.0
Scoring difference
-31.2
Team FT%
67.1%
Starting five
Together 2×Scoring trend
Last 10 games52
68
54
56
49
Highest
68
Average
55.8
Lowest
49
Recent results
@ Herentalse
10 Oct
vs Oxaco Boechout C
04 Oct
@ Willibies Antwerpen
26 Sept
vs Schelle
20 Sept
@ Guco Lier F
12 Sept
Highest scorers
Most starts
Highest minutes per game
Players per game
5 games| Nr | Player | @ Herentalse 10 Oct | vs Oxaco Boechout C 04 Oct | @ Willibies Antwerpen 26 Sept | vs Schelle 20 Sept | @ Guco Lier F 12 Sept | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Min | TOT | 3PM | Min | TOT | 3PM | Min | TOT | 3PM | Min | TOT | 3PM | Min | TOT | 3PM | ||
| 4 | Thibeau Baerts | not played | not played | not played | not played | 22 | 4 | 0 | ||||||||
| 4 | Wisse Wuyts | 7 | 2 | 0 | 8 | 3 | 1 | not played | 9 | 0 | 0 | 22 | 5 | 1 | ||
| 5 | Darian Van Neste | 23 | 6 | 0 | 20 | 7 | 1 | 25 | 4 | 0 | 25 | 5 | 1 | not played | ||
| 6 | Jules Boerjan | 15 | 10 | 2 | 14 | 3 | 0 | 31 | 20 | 6 | 20 | 21 | 1 | not played | ||
| 7 | Alexander Dierckx | 8 | 2 | 0 | 26 | 6 | 1 | 26 | 6 | 1 | 23 | 11 | 1 | 30 | 11 | 2 |
| 8 | Gauthier Simons | 26 | 9 | 2 | 17 | 10 | 1 | 17 | 4 | 0 | 23 | 19 | 1 | not played | ||
| 9 | Josse Alberts | 9 | 0 | 0 | not played | not played | not played | not played | ||||||||
| 9 | Sasja Tichko | not played | 6 | 0 | 0 | not played | 9 | 0 | 0 | not played | ||||||
| 10 | Marcus Antonio | not played | not played | not played | not played | 29 | 16 | 0 | ||||||||
| 10 | Vince Mosenski | 12 | 4 | 0 | 11 | 5 | 0 | 15 | 0 | 0 | 25 | 4 | 0 | 25 | 9 | 1 |
| 11 | Samuel Reinders | 20 | 3 | 1 | 24 | 9 | 1 | 26 | 5 | 1 | 32 | 8 | 1 | 33 | 5 | 1 |
| 12 | Brecht Laureys | 12 | 2 | 0 | 8 | 3 | 1 | not played | 9 | 0 | 0 | not played | ||||
| 13 | Ax Michelena | 27 | 8 | 0 | 23 | 10 | 1 | 23 | 12 | 2 | not played | not played | ||||
| 14 | Huseini Seidu | 21 | 3 | 0 | 18 | 0 | 0 | not played | not played | 14 | 2 | 0 | ||||
| 15 | Mathias Mol | not played | not played | 17 | 3 | 0 | not played | not played | ||||||||
≥ 30 min ≥ 3 3-pointers"—" = not recorded, "not played" = not on the game sheet.
Player statistics
15 players| Player | GP | GS | MIN | PTS | TOT | 2PM | 3PM | FTM | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|
| #10Marcus Antonio | 1 | 1 | 29.0 | 16.0 | 16 | 7.0 | 0.0 | 2.0 | 1.0 | -31.0 |
| #6Jules Boerjan | 4 | 1 | 20.0 | 13.5 | 54 | 0.5 | 2.3 | 5.8 | 2.0 | -9.8 |
| #8Gauthier Simons | 4 | 4 | 20.8 | 10.5 | 42 | 2.5 | 1.0 | 2.5 | 2.3 | -12.5 |
| #13Ax Michelena | 3 | 0 | 24.3 | 10.0 | 30 | 3.3 | 1.0 | 0.3 | 0.3 | -15.3 |
| #7Alexander Dierckx | 5 | 5 | 22.6 | 7.2 | 36 | 1.4 | 1.0 | 1.4 | 1.8 | -21.2 |
| #11Samuel Reinders | 5 | 5 | 27.0 | 6.0 | 30 | 1.4 | 1.0 | 0.2 | 3.2 | -23.2 |
| #5Darian Van Neste | 4 | 4 | 23.3 | 5.5 | 22 | 1.3 | 0.5 | 1.5 | 3.8 | -20.5 |
| #10Vince Mosenski | 5 | 0 | 17.6 | 4.4 | 22 | 1.8 | 0.2 | 0.2 | 1.0 | -15.6 |
| #4Thibeau Baerts | 1 | 1 | 22.0 | 4.0 | 4 | 1.0 | 0.0 | 2.0 | 2.0 | -43.0 |
| #15Mathias Mol | 1 | 1 | 17.0 | 3.0 | 3 | 1.0 | 0.0 | 1.0 | 3.0 | -21.0 |
| #4Wisse Wuyts | 4 | 0 | 11.5 | 2.5 | 10 | 0.5 | 0.5 | 0.0 | 0.5 | -12.3 |
| #12Brecht Laureys | 3 | 0 | 9.7 | 1.7 | 5 | 0.3 | 0.3 | 0.0 | 0.7 | -5.7 |
| #14Huseini Seidu | 3 | 3 | 17.7 | 1.7 | 5 | 0.7 | 0.0 | 0.3 | 2.0 | -30.7 |
| #9Sasja Tichko | 2 | 0 | 7.5 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | -8.0 |
| #9Josse Alberts | 1 | 0 | 9.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | -2.0 |
Per-game averages from official scoresheets. Rebounds, assists, steals, blocks and shot attempts are not recorded by the source and are therefore not shown.