OB
Scouting report · 2e Prov. Heren Antwerpen B
Oxaco BBC Boechout HSE C
5–0 · Form W W W W W
Record
5–0
Average score
83.8
Avg points conceded
61.6
Scoring difference
+22.2
Starting five
By starts| Player | GS | GP | GS% |
|---|---|---|---|
| #21Kris Van Hende | 4 | 5 | 80% |
| #8Dieter Van Herzeele | 4 | 4 | 100% |
| #4Fréderique Biot | 4 | 4 | 100% |
| #12Joeri Blankers | 3 | 4 | 75% |
| #10Tom Van Hoey | 3 | 4 | 75% |
Key facts
Key scorers
PPGMike Argeerts18.7
56 pts · 3 GP · 18.7 min
Sven Bisschop14.5
58 pts · 4 GP · 18.8 min
Dieter Van Herzeele13.0
52 pts · 4 GP · 25.3 min
Fréderique Biot12.5
50 pts · 4 GP · 28.5 min
Joeri Blankers10.5
42 pts · 4 GP · 18.5 min
Steve Hessens9.5
19 pts · 2 GP · 23.0 min
Kris Van Hende8.0
40 pts · 5 GP · 20.8 min
Axel Ibens7.3
22 pts · 3 GP · 19.7 min
Shooting profile
2P%
—
3P%
—
FT%
62.0%
Total points
419
Points from 2256 · 61%
Points from 396 · 23%
Points from free throws67 · 16%
The scoresheet records made shots only, so 2P% and 3P% cannot be calculated. FT% uses the team free-throw totals (13.4 of 21.6 per game).
Recent form
W W W W WWWWWW
Home vs Antwerp Giants HSE D11 Oct79-60W 79-60
Away @ Rucon Gembo Borgerhout HSE C04 Oct56-101W 101-56
Home vs BBC Geel HSE B27 Sept88-71W 88-71
Away @ BBC Lyra Nila Nijlen HSE A19 Sept60-69W 69-60
Home vs Phantoms Basket Boom HSE C13 Sept82-61W 82-61
Player trends
Last 3 games vs earlier| Player | Points Δ | Minutes Δ | Starts last 3 | Starts before |
|---|---|---|---|---|
| Sven Bisschop | +8.7 | +3.7 | 1/3 | 0/1 |
| Dieter Van Herzeele | -6.7 | -7.7 | 3/3 | 1/1 |
| Kris Van Hende | +5.0 | +2.2 | 3/3 | 1/2 |
| Fréderique Biot | +3.3 | +0.7 | 3/3 | 1/1 |
| Joeri Blankers | +3.3 | -2.0 | 3/3 | 0/1 |
| Sebastiaan Marien | +2.7 | +2.3 | 1/3 | 1/1 |
Players per game
5 gamesLast 3 games| Nr | Player | vs Antwerp Giants D 11 Oct | @ Gembo Borgerhout C 04 Oct | vs Geel B 27 Sept | @ Nila Nijlen 19 Sept | vs Phantoms Boom C 13 Sept | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Min | TOT | 3PM | Min | TOT | 3PM | Min | TOT | 3PM | Min | TOT | 3PM | Min | TOT | 3PM | ||
| 3 | Axel Ibens | not played | not played | 19 | 0 | 0 | 24 | 17 | 4 | 16 | 5 | 1 | ||||
| 4 | Fréderique Biot | 30 | 9 | 0 | not played | 26 | 15 | 0 | 30 | 16 | 0 | 28 | 10 | 0 | ||
| 5 | Peter De Meyer | not played | 17 | 0 | 0 | not played | not played | not played | ||||||||
| 7 | Sven Bisschop | 19 | 11 | 3 | 23 | 22 | 4 | 17 | 17 | 3 | not played | 16 | 8 | 2 | ||
| 8 | Dieter Van Herzeele | not played | 18 | 12 | 0 | 20 | 11 | 0 | 32 | 11 | 0 | 31 | 18 | 0 | ||
| 9 | Joris Van Ransbeeck | not played | 17 | 6 | 0 | 13 | 7 | 0 | not played | not played | ||||||
| 10 | Tom Van Hoey | 21 | 2 | 0 | not played | 22 | 5 | 1 | 31 | 9 | 0 | 22 | 6 | 0 | ||
| 11 | Sebastiaan Marien | 9 | 3 | 1 | 20 | 9 | 1 | 14 | 2 | 0 | 12 | 2 | 0 | not played | ||
| 12 | Joeri Blankers | 18 | 13 | 1 | 17 | 7 | 0 | 19 | 14 | 0 | 20 | 8 | 1 | not played | ||
| 14 | Mike Argeerts | 26 | 19 | 0 | 18 | 26 | 0 | 12 | 11 | 0 | not played | not played | ||||
| 15 | Lucas Van Remoortere | not played | not played | not played | 13 | 4 | 0 | 12 | 6 | 0 | ||||||
| 21 | Kris Van Hende | 19 | 10 | 1 | 28 | 14 | 1 | 18 | 6 | 0 | 18 | 2 | 0 | 21 | 8 | 0 |
| 25 | Bruce Hendrickx | 11 | 5 | 0 | 17 | 5 | 1 | not played | not played | 10 | 9 | 2 | ||||
| 30 | Steve Hessens | 22 | 7 | 1 | not played | not played | not played | 24 | 12 | 4 | ||||||
Last 3 games, oldest to newest.
| Nr | Player | vs Geel B 27 Sept | @ Gembo Borgerhout C 04 Oct | vs Antwerp Giants D 11 Oct | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Min | TOT | 3PM | Min | TOT | 3PM | Min | TOT | 3PM | ||
| 3 | Axel Ibens | 19 | 0 | 0 | not played | not played | ||||
| 4 | Fréderique Biot | 26 | 15 | 0 | not played | 30 | 9 | 0 | ||
| 5 | Peter De Meyer | not played | 17 | 0 | 0 | not played | ||||
| 7 | Sven Bisschop | 17 | 17 | 3 | 23 | 22 | 4 | 19 | 11 | 3 |
| 8 | Dieter Van Herzeele | 20 | 11 | 0 | 18 | 12 | 0 | not played | ||
| 9 | Joris Van Ransbeeck | 13 | 7 | 0 | 17 | 6 | 0 | not played | ||
| 10 | Tom Van Hoey | 22 | 5 | 1 | not played | 21 | 2 | 0 | ||
| 11 | Sebastiaan Marien | 14 | 2 | 0 | 20 | 9 | 1 | 9 | 3 | 1 |
| 12 | Joeri Blankers | 19 | 14 | 0 | 17 | 7 | 0 | 18 | 13 | 1 |
| 14 | Mike Argeerts | 12 | 11 | 0 | 18 | 26 | 0 | 26 | 19 | 0 |
| 15 | Lucas Van Remoortere | not played | not played | not played | ||||||
| 21 | Kris Van Hende | 18 | 6 | 0 | 28 | 14 | 1 | 19 | 10 | 1 |
| 25 | Bruce Hendrickx | not played | 17 | 5 | 1 | 11 | 5 | 0 | ||
| 30 | Steve Hessens | not played | not played | 22 | 7 | 1 | ||||
≥ 30 min ≥ 3 3-pointers"—" = not recorded, "not played" = not on the game sheet.