OB
Generate scouting report2e Prov. Heren Antwerpen B · Rank #1
Oxaco BBC Boechout HSE C
5 GP · 5–0 · 419–308WWWWW
Avg points scored
83.8
Avg points conceded
61.6
Scoring difference
+22.2
Team FT%
62.0%
Starting five
Most startsScoring trend
Last 10 games82
69
88
101
79
Highest
101
Average
83.8
Lowest
69
Recent results
vs Antwerp Giants D
11 Oct
@ Gembo Borgerhout C
04 Oct
vs Geel B
27 Sept
@ Nila Nijlen
19 Sept
vs Phantoms Boom C
13 Sept
Highest scorers
Most starts
Highest minutes per game
Players per game
5 games| Nr | Player | vs Antwerp Giants D 11 Oct | @ Gembo Borgerhout C 04 Oct | vs Geel B 27 Sept | @ Nila Nijlen 19 Sept | vs Phantoms Boom C 13 Sept | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Min | TOT | 3PM | Min | TOT | 3PM | Min | TOT | 3PM | Min | TOT | 3PM | Min | TOT | 3PM | ||
| 3 | Axel Ibens | not played | not played | 19 | 0 | 0 | 24 | 17 | 4 | 16 | 5 | 1 | ||||
| 4 | Fréderique Biot | 30 | 9 | 0 | not played | 26 | 15 | 0 | 30 | 16 | 0 | 28 | 10 | 0 | ||
| 5 | Peter De Meyer | not played | 17 | 0 | 0 | not played | not played | not played | ||||||||
| 7 | Sven Bisschop | 19 | 11 | 3 | 23 | 22 | 4 | 17 | 17 | 3 | not played | 16 | 8 | 2 | ||
| 8 | Dieter Van Herzeele | not played | 18 | 12 | 0 | 20 | 11 | 0 | 32 | 11 | 0 | 31 | 18 | 0 | ||
| 9 | Joris Van Ransbeeck | not played | 17 | 6 | 0 | 13 | 7 | 0 | not played | not played | ||||||
| 10 | Tom Van Hoey | 21 | 2 | 0 | not played | 22 | 5 | 1 | 31 | 9 | 0 | 22 | 6 | 0 | ||
| 11 | Sebastiaan Marien | 9 | 3 | 1 | 20 | 9 | 1 | 14 | 2 | 0 | 12 | 2 | 0 | not played | ||
| 12 | Joeri Blankers | 18 | 13 | 1 | 17 | 7 | 0 | 19 | 14 | 0 | 20 | 8 | 1 | not played | ||
| 14 | Mike Argeerts | 26 | 19 | 0 | 18 | 26 | 0 | 12 | 11 | 0 | not played | not played | ||||
| 15 | Lucas Van Remoortere | not played | not played | not played | 13 | 4 | 0 | 12 | 6 | 0 | ||||||
| 21 | Kris Van Hende | 19 | 10 | 1 | 28 | 14 | 1 | 18 | 6 | 0 | 18 | 2 | 0 | 21 | 8 | 0 |
| 25 | Bruce Hendrickx | 11 | 5 | 0 | 17 | 5 | 1 | not played | not played | 10 | 9 | 2 | ||||
| 30 | Steve Hessens | 22 | 7 | 1 | not played | not played | not played | 24 | 12 | 4 | ||||||
≥ 30 min ≥ 3 3-pointers"—" = not recorded, "not played" = not on the game sheet.
Player statistics
14 players| Player | GP | GS | MIN | PTS | TOT | 2PM | 3PM | FTM | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|
| #14Mike Argeerts | 3 | 1 | 18.7 | 18.7 | 56 | 6.0 | 0.0 | 6.7 | 2.7 | 18.7 |
| #7Sven Bisschop | 4 | 1 | 18.8 | 14.5 | 58 | 2.5 | 3.0 | 0.5 | 1.5 | 18.3 |
| #8Dieter Van Herzeele | 4 | 4 | 25.3 | 13.0 | 52 | 5.8 | 0.0 | 1.5 | 1.3 | 14.8 |
| #4Fréderique Biot | 4 | 4 | 28.5 | 12.5 | 50 | 5.3 | 0.0 | 2.0 | 2.3 | 15.5 |
| #12Joeri Blankers | 4 | 3 | 18.5 | 10.5 | 42 | 3.3 | 0.5 | 2.5 | 3.0 | 3.5 |
| #30Steve Hessens | 2 | 1 | 23.0 | 9.5 | 19 | 1.0 | 2.5 | 0.0 | 0.5 | 12.0 |
| #21Kris Van Hende | 5 | 4 | 20.8 | 8.0 | 40 | 3.0 | 0.4 | 0.8 | 2.2 | 16.4 |
| #3Axel Ibens | 3 | 2 | 19.7 | 7.3 | 22 | 1.0 | 1.7 | 0.3 | 1.0 | 6.3 |
| #9Joris Van Ransbeeck | 2 | 0 | 15.0 | 6.5 | 13 | 2.5 | 0.0 | 1.5 | 1.0 | 12.0 |
| #25Bruce Hendrickx | 3 | 0 | 12.7 | 6.3 | 19 | 1.3 | 1.0 | 0.7 | 1.7 | 4.7 |
| #10Tom Van Hoey | 4 | 3 | 24.0 | 5.5 | 22 | 1.5 | 0.3 | 1.8 | 2.0 | 16.5 |
| #15Lucas Van Remoortere | 2 | 0 | 12.5 | 5.0 | 10 | 2.5 | 0.0 | 0.0 | 2.0 | 3.5 |
| #11Sebastiaan Marien | 4 | 2 | 13.8 | 4.0 | 16 | 0.8 | 0.5 | 1.0 | 1.8 | 9.5 |
| #5Peter De Meyer | 1 | 0 | 17.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 1.0 | 17.0 |
Per-game averages from official scoresheets. Rebounds, assists, steals, blocks and shot attempts are not recorded by the source and are therefore not shown.