ZD
Scouting report · 2e Prov. Heren Antwerpen B
Zuiderkempen Diamonds HSE B
2–3 · Form L L W L W
Record
2–3
Average score
64.4
Avg points conceded
64.8
Scoring difference
-0.4
Starting five
By starts| Player | GS | GP | GS% |
|---|---|---|---|
| #10Max Blommen | 5 | 5 | 100% |
| #15Jef Lievens | 5 | 5 | 100% |
| #5Wiebe Verbist | 5 | 5 | 100% |
| #13Ward Sels | 3 | 4 | 75% |
| #11Jordy Vervloet | 2 | 3 | 67% |
Key facts
Key scorers
PPGWard Sels13.3
53 pts · 4 GP · 22.0 min
Max Blommen12.6
63 pts · 5 GP · 21.4 min
Jef Lievens11.2
56 pts · 5 GP · 27.6 min
Wiebe Verbist9.0
45 pts · 5 GP · 22.4 min
Jordy Vervloet8.3
25 pts · 3 GP · 19.7 min
Tjalle Verbist4.5
18 pts · 4 GP · 11.3 min
Bruno Biesemans4.2
21 pts · 5 GP · 21.4 min
Jarne Thys3.5
7 pts · 2 GP · 6.0 min
Shooting profile
2P%
—
3P%
—
FT%
63.2%
Total points
322
Points from 2192 · 60%
Points from 375 · 23%
Points from free throws55 · 17%
The scoresheet records made shots only, so 2P% and 3P% cannot be calculated. FT% uses the team free-throw totals (11.0 of 17.4 per game).
Recent form
L L W L WLLWLW
Home vs BBC Lyra Nila Nijlen HSE A10 Oct56-67L 56-67
Away @ BBC Geel HSE B03 Oct78-74L 74-78
Away @ Maccabi Antwerpen HSE A29 Sept54-65W 65-54
Home vs Duffel K.B.B.C. HSE A19 Sept65-72L 65-72
Away @ Koninklijke Herentalse BBC HSE A12 Sept53-62W 62-53
Player trends
Last 3 games vs earlier| Player | Points Δ | Minutes Δ | Starts last 3 | Starts before |
|---|---|---|---|---|
| Ward Sels | +8.3 | +5.3 | 3/3 | 0/1 |
| Wiebe Verbist | -5.0 | -8.5 | 3/3 | 2/2 |
| Christian Matos Calderon | -2.7 | -3.7 | 0/3 | 0/1 |
| Cedric Delsard | +2.3 | +5.0 | 0/3 | 0/1 |
| Bruno Biesemans | -2.2 | +1.5 | 0/3 | 0/2 |
| Frederik Verheijen | -1.7 | -0.5 | 0/3 | 0/2 |
Players per game
5 gamesLast 3 games| Nr | Player | vs Nila Nijlen 10 Oct | @ Geel B 03 Oct | @ Maccabi Antwerpen 29 Sept | vs Duffel B.B.C. 19 Sept | @ Herentalse 12 Sept | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Min | TOT | 3PM | Min | TOT | 3PM | Min | TOT | 3PM | Min | TOT | 3PM | Min | TOT | 3PM | ||
| 4 | Jarne Thys | not played | not played | not played | 9 | 7 | 1 | 3 | 0 | 0 | ||||||
| 5 | Wiebe Verbist | 23 | 2 | 0 | 14 | 15 | 0 | 20 | 4 | 0 | 22 | 10 | 0 | 33 | 14 | 0 |
| 6 | Christian Matos Calderon | 9 | 0 | 0 | 13 | 1 | 0 | not played | 6 | 0 | 0 | 13 | 3 | 0 | ||
| 7 | Cedric Delsard | 21 | 6 | 1 | 20 | 2 | 0 | 22 | 2 | 0 | 16 | 1 | 0 | not played | ||
| 8 | Bruno Biesemans | 26 | 0 | 0 | 17 | 6 | 0 | 23 | 4 | 1 | 19 | 8 | 0 | 22 | 3 | 0 |
| 9 | Tjalle Verbist | 14 | 2 | 0 | not played | 16 | 12 | 4 | 4 | 0 | 0 | 11 | 4 | 0 | ||
| 9 | Tobias Peeters | not played | 4 | 2 | 0 | not played | not played | not played | ||||||||
| 10 | Max Blommen | 19 | 22 | 6 | 23 | 12 | 2 | 18 | 4 | 0 | 24 | 17 | 2 | 23 | 8 | 0 |
| 11 | Jordy Vervloet | not played | not played | 17 | 9 | 2 | 18 | 8 | 2 | 24 | 8 | 1 | ||||
| 11 | Matz Coekaerts | 5 | 2 | 0 | 5 | 0 | 0 | not played | 2 | 0 | 0 | 0 | 0 | 0 | ||
| 12 | Frederik Verheijen | 12 | 3 | 0 | 19 | 0 | 0 | 11 | 4 | 0 | 13 | 2 | 0 | 16 | 6 | 0 |
| 13 | Ward Sels | 22 | 10 | 0 | 21 | 20 | 1 | 27 | 16 | 1 | 18 | 7 | 1 | not played | ||
| 15 | Jef Lievens | 29 | 9 | 0 | 24 | 16 | 0 | 26 | 10 | 0 | 29 | 5 | 0 | 30 | 16 | 0 |
Last 3 games, oldest to newest.
| Nr | Player | @ Maccabi Antwerpen 29 Sept | @ Geel B 03 Oct | vs Nila Nijlen 10 Oct | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Min | TOT | 3PM | Min | TOT | 3PM | Min | TOT | 3PM | ||
| 4 | Jarne Thys | not played | not played | not played | ||||||
| 5 | Wiebe Verbist | 20 | 4 | 0 | 14 | 15 | 0 | 23 | 2 | 0 |
| 6 | Christian Matos Calderon | not played | 13 | 1 | 0 | 9 | 0 | 0 | ||
| 7 | Cedric Delsard | 22 | 2 | 0 | 20 | 2 | 0 | 21 | 6 | 1 |
| 8 | Bruno Biesemans | 23 | 4 | 1 | 17 | 6 | 0 | 26 | 0 | 0 |
| 9 | Tjalle Verbist | 16 | 12 | 4 | not played | 14 | 2 | 0 | ||
| 9 | Tobias Peeters | not played | 4 | 2 | 0 | not played | ||||
| 10 | Max Blommen | 18 | 4 | 0 | 23 | 12 | 2 | 19 | 22 | 6 |
| 11 | Jordy Vervloet | 17 | 9 | 2 | not played | not played | ||||
| 11 | Matz Coekaerts | not played | 5 | 0 | 0 | 5 | 2 | 0 | ||
| 12 | Frederik Verheijen | 11 | 4 | 0 | 19 | 0 | 0 | 12 | 3 | 0 |
| 13 | Ward Sels | 27 | 16 | 1 | 21 | 20 | 1 | 22 | 10 | 0 |
| 15 | Jef Lievens | 26 | 10 | 0 | 24 | 16 | 0 | 29 | 9 | 0 |
≥ 30 min ≥ 3 3-pointers"—" = not recorded, "not played" = not on the game sheet.