ZD
Generate scouting report2e Prov. Heren Antwerpen B · Rank #8
Zuiderkempen Diamonds HSE B
5 GP · 2–3 · 322–324LLWLW
Avg points scored
64.4
Avg points conceded
64.8
Scoring difference
-0.4
Team FT%
63.2%
Starting five
Most startsScoring trend
Last 10 games62
65
65
74
56
Highest
74
Average
64.4
Lowest
56
Recent results
vs Nila Nijlen
10 Oct
@ Geel B
03 Oct
@ Maccabi Antwerpen
29 Sept
vs Duffel B.B.C.
19 Sept
@ Herentalse
12 Sept
Highest scorers
Most starts
Highest minutes per game
Players per game
5 games| Nr | Player | vs Nila Nijlen 10 Oct | @ Geel B 03 Oct | @ Maccabi Antwerpen 29 Sept | vs Duffel B.B.C. 19 Sept | @ Herentalse 12 Sept | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Min | TOT | 3PM | Min | TOT | 3PM | Min | TOT | 3PM | Min | TOT | 3PM | Min | TOT | 3PM | ||
| 4 | Jarne Thys | not played | not played | not played | 9 | 7 | 1 | 3 | 0 | 0 | ||||||
| 5 | Wiebe Verbist | 23 | 2 | 0 | 14 | 15 | 0 | 20 | 4 | 0 | 22 | 10 | 0 | 33 | 14 | 0 |
| 6 | Christian Matos Calderon | 9 | 0 | 0 | 13 | 1 | 0 | not played | 6 | 0 | 0 | 13 | 3 | 0 | ||
| 7 | Cedric Delsard | 21 | 6 | 1 | 20 | 2 | 0 | 22 | 2 | 0 | 16 | 1 | 0 | not played | ||
| 8 | Bruno Biesemans | 26 | 0 | 0 | 17 | 6 | 0 | 23 | 4 | 1 | 19 | 8 | 0 | 22 | 3 | 0 |
| 9 | Tjalle Verbist | 14 | 2 | 0 | not played | 16 | 12 | 4 | 4 | 0 | 0 | 11 | 4 | 0 | ||
| 9 | Tobias Peeters | not played | 4 | 2 | 0 | not played | not played | not played | ||||||||
| 10 | Max Blommen | 19 | 22 | 6 | 23 | 12 | 2 | 18 | 4 | 0 | 24 | 17 | 2 | 23 | 8 | 0 |
| 11 | Jordy Vervloet | not played | not played | 17 | 9 | 2 | 18 | 8 | 2 | 24 | 8 | 1 | ||||
| 11 | Matz Coekaerts | 5 | 2 | 0 | 5 | 0 | 0 | not played | 2 | 0 | 0 | 0 | 0 | 0 | ||
| 12 | Frederik Verheijen | 12 | 3 | 0 | 19 | 0 | 0 | 11 | 4 | 0 | 13 | 2 | 0 | 16 | 6 | 0 |
| 13 | Ward Sels | 22 | 10 | 0 | 21 | 20 | 1 | 27 | 16 | 1 | 18 | 7 | 1 | not played | ||
| 15 | Jef Lievens | 29 | 9 | 0 | 24 | 16 | 0 | 26 | 10 | 0 | 29 | 5 | 0 | 30 | 16 | 0 |
≥ 30 min ≥ 3 3-pointers"—" = not recorded, "not played" = not on the game sheet.
Player statistics
13 players| Player | GP | GS | MIN | PTS | TOT | 2PM | 3PM | FTM | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|
| #13Ward Sels | 4 | 3 | 22.0 | 13.3 | 53 | 4.5 | 0.8 | 2.0 | 2.0 | 2.3 |
| #10Max Blommen | 5 | 5 | 21.4 | 12.6 | 63 | 2.6 | 2.0 | 1.4 | 3.4 | -1.2 |
| #15Jef Lievens | 5 | 5 | 27.6 | 11.2 | 56 | 4.2 | 0.0 | 2.8 | 2.2 | 1.8 |
| #5Wiebe Verbist | 5 | 5 | 22.4 | 9.0 | 45 | 3.8 | 0.0 | 1.4 | 3.2 | 1.2 |
| #11Jordy Vervloet | 3 | 2 | 19.7 | 8.3 | 25 | 1.0 | 1.7 | 1.3 | 3.0 | 5.7 |
| #9Tjalle Verbist | 4 | 0 | 11.3 | 4.5 | 18 | 0.8 | 1.0 | 0.0 | 1.3 | 2.0 |
| #8Bruno Biesemans | 5 | 0 | 21.4 | 4.2 | 21 | 1.4 | 0.2 | 0.8 | 3.4 | 1.8 |
| #4Jarne Thys | 2 | 0 | 6.0 | 3.5 | 7 | 0.0 | 0.5 | 2.0 | 1.0 | -4.0 |
| #12Frederik Verheijen | 5 | 0 | 14.2 | 3.0 | 15 | 1.4 | 0.0 | 0.2 | 0.8 | -2.2 |
| #7Cedric Delsard | 4 | 0 | 19.8 | 2.8 | 11 | 0.5 | 0.3 | 1.0 | 1.5 | -4.0 |
| #9Tobias Peeters | 1 | 0 | 4.0 | 2.0 | 2 | 1.0 | 0.0 | 0.0 | 1.0 | -6.0 |
| #6Christian Matos Calderon | 4 | 0 | 10.3 | 1.0 | 4 | 0.3 | 0.0 | 0.5 | 1.3 | -2.8 |
| #11Matz Coekaerts | 4 | 0 | 3.0 | 0.5 | 2 | 0.3 | 0.0 | 0.0 | 0.3 | -2.0 |
Per-game averages from official scoresheets. Rebounds, assists, steals, blocks and shot attempts are not recorded by the source and are therefore not shown.