NN
Scouting report · 2e Prov. Heren Antwerpen B
BBC Lyra Nila Nijlen HSE A
2–3 · Form L W L L W
Record
2–3
Average score
65.2
Avg points conceded
68.6
Scoring difference
-3.4
Starting five
By starts| Player | GS | GP | GS% |
|---|---|---|---|
| #2Sil Peeters | 4 | 4 | 100% |
| #17Ken Van Acker | 4 | 4 | 100% |
| #14Arne Segers | 3 | 5 | 60% |
| #4Hendrik Reunis | 3 | 5 | 60% |
| #6Jan Dielens | 3 | 3 | 100% |
Key facts
Key scorers
PPGWesley Michiels13.0
65 pts · 5 GP · 21.0 min
Didier Dillen13.0
26 pts · 2 GP · 26.0 min
Sil Peeters9.3
37 pts · 4 GP · 23.3 min
Ken Van Acker8.8
35 pts · 4 GP · 26.8 min
Arne Segers8.0
40 pts · 5 GP · 18.4 min
Jan Dielens7.7
23 pts · 3 GP · 25.7 min
Toon Aerts6.5
26 pts · 4 GP · 19.3 min
Sam Rous6.5
13 pts · 2 GP · 19.0 min
Shooting profile
2P%
—
3P%
—
FT%
62.3%
Total points
326
Points from 2164 · 50%
Points from 396 · 29%
Points from free throws66 · 20%
The scoresheet records made shots only, so 2P% and 3P% cannot be calculated. FT% uses the team free-throw totals (13.2 of 21.2 per game).
Recent form
L W L L WLWLLW
Away @ Phantoms Basket Boom HSE C17 Oct74-71L 71-74
Away @ Zuiderkempen Diamonds HSE B10 Oct56-67W 67-56
Away @ Duffel K.B.B.C. HSE A26 Sept71-50L 50-71
Home vs Oxaco BBC Boechout HSE C19 Sept60-69L 60-69
Away @ Willibies Antwerpen HSE A12 Sept73-78W 78-73
Player trends
Last 3 games vs earlier| Player | Points Δ | Minutes Δ | Starts last 3 | Starts before |
|---|---|---|---|---|
| Bruno Da Silva Lagarto | -9.3 | +3.3 | 0/3 | 0/1 |
| Hendrik Reunis | +4.8 | +18.3 | 2/3 | 1/2 |
| Toon Aerts | +4.7 | +15.0 | 2/3 | 0/1 |
| Arne Segers | +4.2 | +8.2 | 3/3 | 0/2 |
| Wesley Michiels | -2.5 | +1.7 | 0/3 | 0/2 |
| Ken Van Acker | +2.3 | +3.7 | 3/3 | 1/1 |
Players per game
5 gamesLast 3 games| Nr | Player | @ Phantoms Boom C 17 Oct | @ Zuiderkempen Diamonds B 10 Oct | @ Duffel B.B.C. 26 Sept | vs Oxaco Boechout C 19 Sept | @ Willibies Antwerpen 12 Sept | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Min | TOT | 3PM | Min | TOT | 3PM | Min | TOT | 3PM | Min | TOT | 3PM | Min | TOT | 3PM | ||
| 2 | Sil Peeters | not played | 16 | 9 | 1 | 29 | 9 | 0 | 21 | 9 | 0 | 27 | 10 | 0 | ||
| 4 | Hendrik Reunis | 31 | 17 | 0 | 27 | 1 | 0 | 24 | 1 | 0 | 0 | 0 | 0 | 18 | 3 | 0 |
| 6 | Jan Dielens | not played | 30 | 13 | 0 | not played | 20 | 4 | 1 | 27 | 6 | 1 | ||||
| 7 | Wesley Michiels | 22 | 18 | 3 | 28 | 11 | 3 | 15 | 7 | 2 | 21 | 13 | 3 | 19 | 16 | 2 |
| 8 | Sam Rous | 21 | 10 | 1 | not played | not played | 17 | 3 | 1 | not played | ||||||
| 9 | Alexi Goovaerts | not played | not played | 16 | 6 | 0 | not played | not played | ||||||||
| 10 | Toon Aerts | 30 | 13 | 1 | not played | 28 | 5 | 1 | 11 | 5 | 0 | 8 | 3 | 0 | ||
| 11 | Rik Rous | 26 | 0 | 0 | 16 | 3 | 1 | 10 | 0 | 0 | 12 | 3 | 1 | 3 | 0 | 0 |
| 13 | Didier Dillen | not played | not played | not played | 26 | 13 | 1 | 26 | 13 | 0 | ||||||
| 14 | Arne Segers | 24 | 8 | 0 | 23 | 12 | 0 | 18 | 9 | 0 | 14 | 4 | 0 | 13 | 7 | 1 |
| 16 | Bruno Da Silva Lagarto | 21 | 5 | 1 | not played | 10 | 6 | 0 | 9 | 0 | 0 | 10 | 13 | 1 | ||
| 17 | Ken Van Acker | not played | 34 | 15 | 2 | 25 | 7 | 1 | 24 | 6 | 2 | 24 | 7 | 1 | ||
| 44 | Michael Somers | not played | 6 | 3 | 0 | not played | not played | not played | ||||||||
Last 3 games, oldest to newest.
| Nr | Player | @ Duffel B.B.C. 26 Sept | @ Zuiderkempen Diamonds B 10 Oct | @ Phantoms Boom C 17 Oct | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Min | TOT | 3PM | Min | TOT | 3PM | Min | TOT | 3PM | ||
| 2 | Sil Peeters | 29 | 9 | 0 | 16 | 9 | 1 | not played | ||
| 4 | Hendrik Reunis | 24 | 1 | 0 | 27 | 1 | 0 | 31 | 17 | 0 |
| 6 | Jan Dielens | not played | 30 | 13 | 0 | not played | ||||
| 7 | Wesley Michiels | 15 | 7 | 2 | 28 | 11 | 3 | 22 | 18 | 3 |
| 8 | Sam Rous | not played | not played | 21 | 10 | 1 | ||||
| 9 | Alexi Goovaerts | 16 | 6 | 0 | not played | not played | ||||
| 10 | Toon Aerts | 28 | 5 | 1 | not played | 30 | 13 | 1 | ||
| 11 | Rik Rous | 10 | 0 | 0 | 16 | 3 | 1 | 26 | 0 | 0 |
| 13 | Didier Dillen | not played | not played | not played | ||||||
| 14 | Arne Segers | 18 | 9 | 0 | 23 | 12 | 0 | 24 | 8 | 0 |
| 16 | Bruno Da Silva Lagarto | 10 | 6 | 0 | not played | 21 | 5 | 1 | ||
| 17 | Ken Van Acker | 25 | 7 | 1 | 34 | 15 | 2 | not played | ||
| 44 | Michael Somers | not played | 6 | 3 | 0 | not played | ||||
≥ 30 min ≥ 3 3-pointers"—" = not recorded, "not played" = not on the game sheet.