NN
Generate scouting report2e Prov. Heren Antwerpen B · Rank #9
BBC Lyra Nila Nijlen HSE A
5 GP · 2–3 · 326–343LWLLW
Avg points scored
65.2
Avg points conceded
68.6
Scoring difference
-3.4
Team FT%
62.3%
Starting five
Most startsScoring trend
Last 10 games78
60
50
67
71
Highest
78
Average
65.2
Lowest
50
Recent results
@ Phantoms Boom C
17 Oct
@ Zuiderkempen Diamonds B
10 Oct
@ Duffel B.B.C.
26 Sept
vs Oxaco Boechout C
19 Sept
@ Willibies Antwerpen
12 Sept
Highest scorers
Most starts
Highest minutes per game
Players per game
5 games| Nr | Player | @ Phantoms Boom C 17 Oct | @ Zuiderkempen Diamonds B 10 Oct | @ Duffel B.B.C. 26 Sept | vs Oxaco Boechout C 19 Sept | @ Willibies Antwerpen 12 Sept | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Min | TOT | 3PM | Min | TOT | 3PM | Min | TOT | 3PM | Min | TOT | 3PM | Min | TOT | 3PM | ||
| 2 | Sil Peeters | not played | 16 | 9 | 1 | 29 | 9 | 0 | 21 | 9 | 0 | 27 | 10 | 0 | ||
| 4 | Hendrik Reunis | 31 | 17 | 0 | 27 | 1 | 0 | 24 | 1 | 0 | 0 | 0 | 0 | 18 | 3 | 0 |
| 6 | Jan Dielens | not played | 30 | 13 | 0 | not played | 20 | 4 | 1 | 27 | 6 | 1 | ||||
| 7 | Wesley Michiels | 22 | 18 | 3 | 28 | 11 | 3 | 15 | 7 | 2 | 21 | 13 | 3 | 19 | 16 | 2 |
| 8 | Sam Rous | 21 | 10 | 1 | not played | not played | 17 | 3 | 1 | not played | ||||||
| 9 | Alexi Goovaerts | not played | not played | 16 | 6 | 0 | not played | not played | ||||||||
| 10 | Toon Aerts | 30 | 13 | 1 | not played | 28 | 5 | 1 | 11 | 5 | 0 | 8 | 3 | 0 | ||
| 11 | Rik Rous | 26 | 0 | 0 | 16 | 3 | 1 | 10 | 0 | 0 | 12 | 3 | 1 | 3 | 0 | 0 |
| 13 | Didier Dillen | not played | not played | not played | 26 | 13 | 1 | 26 | 13 | 0 | ||||||
| 14 | Arne Segers | 24 | 8 | 0 | 23 | 12 | 0 | 18 | 9 | 0 | 14 | 4 | 0 | 13 | 7 | 1 |
| 16 | Bruno Da Silva Lagarto | 21 | 5 | 1 | not played | 10 | 6 | 0 | 9 | 0 | 0 | 10 | 13 | 1 | ||
| 17 | Ken Van Acker | not played | 34 | 15 | 2 | 25 | 7 | 1 | 24 | 6 | 2 | 24 | 7 | 1 | ||
| 44 | Michael Somers | not played | 6 | 3 | 0 | not played | not played | not played | ||||||||
≥ 30 min ≥ 3 3-pointers"—" = not recorded, "not played" = not on the game sheet.
Player statistics
13 players| Player | GP | GS | MIN | PTS | TOT | 2PM | 3PM | FTM | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|
| #7Wesley Michiels | 5 | 0 | 21.0 | 13.0 | 65 | 1.6 | 2.6 | 2.0 | 0.6 | 0.0 |
| #13Didier Dillen | 2 | 2 | 26.0 | 13.0 | 26 | 3.0 | 0.5 | 5.5 | 0.0 | -2.5 |
| #2Sil Peeters | 4 | 4 | 23.3 | 9.3 | 37 | 2.8 | 0.3 | 3.0 | 3.0 | -2.8 |
| #17Ken Van Acker | 4 | 4 | 26.8 | 8.8 | 35 | 2.0 | 1.5 | 0.3 | 2.3 | -3.0 |
| #14Arne Segers | 5 | 3 | 18.4 | 8.0 | 40 | 3.0 | 0.2 | 1.4 | 3.2 | -0.8 |
| #6Jan Dielens | 3 | 3 | 25.7 | 7.7 | 23 | 1.7 | 0.7 | 2.3 | 1.7 | 2.7 |
| #10Toon Aerts | 4 | 2 | 19.3 | 6.5 | 26 | 1.8 | 0.5 | 1.5 | 1.3 | -6.8 |
| #8Sam Rous | 2 | 1 | 19.0 | 6.5 | 13 | 1.5 | 1.0 | 0.5 | 3.0 | -6.5 |
| #9Alexi Goovaerts | 1 | 0 | 16.0 | 6.0 | 6 | 3.0 | 0.0 | 0.0 | 1.0 | -2.0 |
| #16Bruno Da Silva Lagarto | 4 | 0 | 12.5 | 6.0 | 24 | 1.8 | 0.5 | 1.0 | 1.3 | 1.3 |
| #4Hendrik Reunis | 5 | 3 | 20.0 | 4.4 | 22 | 1.8 | 0.0 | 0.8 | 1.4 | -2.6 |
| #44Michael Somers | 1 | 0 | 6.0 | 3.0 | 3 | 0.0 | 0.0 | 3.0 | 0.0 | -5.0 |
| #11Rik Rous | 5 | 2 | 13.4 | 1.2 | 6 | 0.0 | 0.4 | 0.0 | 3.2 | -1.2 |
Per-game averages from official scoresheets. Rebounds, assists, steals, blocks and shot attempts are not recorded by the source and are therefore not shown.