L
Scouting report · 2e Prov. Heren Antwerpen B
BBC Laakdal HSE A
2–4 · Form W W L L L
Record
2–4
Average score
68.7
Avg points conceded
71.5
Scoring difference
-2.8
Starting five
Same five 2/6| Player | GS | GP | GS% |
|---|---|---|---|
| #7Lander Van den Eynde | 6 | 6 | 100% |
| #8Noah Nelissen | 6 | 6 | 100% |
| #17Kamiel Janssens | 5 | 5 | 100% |
| #15Ruben Van den Eynde | 4 | 5 | 80% |
| #12Joppe Dierckx | 4 | 6 | 67% |
Key facts
Key scorers
PPGRuben Van den Eynde16.6
83 pts · 5 GP · 28.6 min
Dominick Hufkens12.8
77 pts · 6 GP · 20.8 min
Lander Van den Eynde12.3
74 pts · 6 GP · 34.0 min
Noah Nelissen11.0
66 pts · 6 GP · 27.2 min
Joppe Dierckx9.8
59 pts · 6 GP · 22.5 min
Wolf Keersmaekers5.5
22 pts · 4 GP · 9.0 min
Leshley PILE4.0
4 pts · 1 GP · 12.0 min
Jan Lenders2.5
5 pts · 2 GP · 11.5 min
Shooting profile
2P%
—
3P%
—
FT%
60.5%
Total points
412
Points from 2220 · 53%
Points from 3114 · 28%
Points from free throws78 · 19%
The scoresheet records made shots only, so 2P% and 3P% cannot be calculated. FT% uses the team free-throw totals (13.0 of 21.5 per game).
Recent form
W W L L LWWLLL
Home vs Willibies Antwerpen HSE A17 Oct79-74W 79-74
Home vs Guco Lier HSE F10 Oct70-62W 70-62
Away @ BBC Schelle HSE A03 Oct72-61L 61-72
Home vs Antwerp Giants HSE D26 Sept64-75L 64-75
Away @ Phantoms Basket Boom HSE C19 Sept77-76L 76-77
Player trends
Last 3 games vs earlier| Player | Points Δ | Minutes Δ | Starts last 3 | Starts before |
|---|---|---|---|---|
| Arnout Franssen | -7.0 | -7.3 | 0/3 | 0/1 |
| Ruben Van den Eynde | +6.0 | +3.5 | 3/3 | 1/2 |
| Lander Van den Eynde | +4.0 | +1.3 | 3/3 | 3/3 |
| Noah Nelissen | +4.0 | +3.0 | 3/3 | 3/3 |
| Joppe Dierckx | -3.0 | -3.7 | 2/3 | 2/3 |
| Siebe Meynen | -3.0 | -7.7 | 1/3 | 1/1 |
Players per game
6 gamesLast 3 games| Nr | Player | vs Willibies Antwerpen 17 Oct | vs Guco Lier F 10 Oct | @ Schelle 03 Oct | vs Antwerp Giants D 26 Sept | @ Phantoms Boom C 19 Sept | vs Geel B 12 Sept | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Min | TOT | 3PM | Min | TOT | 3PM | Min | TOT | 3PM | Min | TOT | 3PM | Min | TOT | 3PM | Min | TOT | 3PM | ||
| 4 | Siebe Meynen | not played | 7 | 0 | 0 | 18 | 0 | 0 | 9 | 0 | 0 | 19 | 3 | 0 | not played | ||||
| 5 | Reinert Meynen | 9 | 0 | 0 | not played | 16 | 0 | 0 | not played | not played | not played | ||||||||
| 6 | Jan Lenders | 11 | 4 | 0 | not played | not played | 12 | 1 | 0 | not played | not played | ||||||||
| 7 | Lander Van den Eynde | 34 | 15 | 0 | 34 | 13 | 0 | 36 | 15 | 0 | 28 | 8 | 0 | 36 | 8 | 0 | 36 | 15 | 0 |
| 8 | Noah Nelissen | 30 | 14 | 1 | 26 | 4 | 0 | 30 | 21 | 3 | 24 | 15 | 1 | 24 | 10 | 2 | 29 | 2 | 0 |
| 9 | Wolf Keersmaekers | 2 | 0 | 0 | not played | 14 | 10 | 1 | 12 | 6 | 0 | 8 | 6 | 1 | not played | ||||
| 10 | Dominick Hufkens | 19 | 22 | 3 | 17 | 5 | 1 | 21 | 11 | 3 | 21 | 10 | 2 | 26 | 19 | 5 | 21 | 10 | 2 |
| 12 | Joppe Dierckx | 16 | 5 | 0 | 28 | 16 | 0 | 18 | 4 | 1 | 20 | 4 | 0 | 22 | 19 | 0 | 31 | 11 | 1 |
| 15 | Ruben Van den Eynde | 31 | 15 | 1 | 32 | 22 | 2 | not played | 27 | 20 | 5 | 30 | 11 | 1 | 23 | 15 | 1 | ||
| 16 | Arnout Franssen | 0 | 0 | 0 | not played | not played | 2 | 0 | 0 | 15 | 0 | 0 | 13 | 7 | 1 | ||||
| 16 | Mateo Coppers | not played | 2 | 0 | 0 | not played | not played | not played | not played | ||||||||||
| 17 | Kamiel Janssens | 28 | 4 | 0 | 22 | 6 | 0 | 27 | 0 | 0 | 25 | 0 | 0 | not played | 27 | 2 | 0 | ||
| 23 | Leshley PILE | not played | 12 | 4 | 0 | not played | not played | not played | not played | ||||||||||
Last 3 games, oldest to newest.
| Nr | Player | @ Schelle 03 Oct | vs Guco Lier F 10 Oct | vs Willibies Antwerpen 17 Oct | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Min | TOT | 3PM | Min | TOT | 3PM | Min | TOT | 3PM | ||
| 4 | Siebe Meynen | 18 | 0 | 0 | 7 | 0 | 0 | not played | ||
| 5 | Reinert Meynen | 16 | 0 | 0 | not played | 9 | 0 | 0 | ||
| 6 | Jan Lenders | not played | not played | 11 | 4 | 0 | ||||
| 7 | Lander Van den Eynde | 36 | 15 | 0 | 34 | 13 | 0 | 34 | 15 | 0 |
| 8 | Noah Nelissen | 30 | 21 | 3 | 26 | 4 | 0 | 30 | 14 | 1 |
| 9 | Wolf Keersmaekers | 14 | 10 | 1 | not played | 2 | 0 | 0 | ||
| 10 | Dominick Hufkens | 21 | 11 | 3 | 17 | 5 | 1 | 19 | 22 | 3 |
| 12 | Joppe Dierckx | 18 | 4 | 1 | 28 | 16 | 0 | 16 | 5 | 0 |
| 15 | Ruben Van den Eynde | not played | 32 | 22 | 2 | 31 | 15 | 1 | ||
| 16 | Arnout Franssen | not played | not played | 0 | 0 | 0 | ||||
| 16 | Mateo Coppers | not played | 2 | 0 | 0 | not played | ||||
| 17 | Kamiel Janssens | 27 | 0 | 0 | 22 | 6 | 0 | 28 | 4 | 0 |
| 23 | Leshley PILE | not played | 12 | 4 | 0 | not played | ||||
≥ 30 min ≥ 3 3-pointers"—" = not recorded, "not played" = not on the game sheet.