L
Generate scouting report2e Prov. Heren Antwerpen B · Rank #10
BBC Laakdal HSE A
6 GP · 2–4 · 412–429WWLLL
Avg points scored
68.7
Avg points conceded
71.5
Scoring difference
-2.8
Team FT%
60.5%
Starting five
Together 2×Scoring trend
Last 10 games62
76
64
61
70
79
Highest
79
Average
68.7
Lowest
61
Recent results
vs Willibies Antwerpen
17 Oct
vs Guco Lier F
10 Oct
@ Schelle
03 Oct
vs Antwerp Giants D
26 Sept
@ Phantoms Boom C
19 Sept
vs Geel B
12 Sept
Highest scorers
Most starts
Highest minutes per game
Players per game
6 games| Nr | Player | vs Willibies Antwerpen 17 Oct | vs Guco Lier F 10 Oct | @ Schelle 03 Oct | vs Antwerp Giants D 26 Sept | @ Phantoms Boom C 19 Sept | vs Geel B 12 Sept | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Min | TOT | 3PM | Min | TOT | 3PM | Min | TOT | 3PM | Min | TOT | 3PM | Min | TOT | 3PM | Min | TOT | 3PM | ||
| 4 | Siebe Meynen | not played | 7 | 0 | 0 | 18 | 0 | 0 | 9 | 0 | 0 | 19 | 3 | 0 | not played | ||||
| 5 | Reinert Meynen | 9 | 0 | 0 | not played | 16 | 0 | 0 | not played | not played | not played | ||||||||
| 6 | Jan Lenders | 11 | 4 | 0 | not played | not played | 12 | 1 | 0 | not played | not played | ||||||||
| 7 | Lander Van den Eynde | 34 | 15 | 0 | 34 | 13 | 0 | 36 | 15 | 0 | 28 | 8 | 0 | 36 | 8 | 0 | 36 | 15 | 0 |
| 8 | Noah Nelissen | 30 | 14 | 1 | 26 | 4 | 0 | 30 | 21 | 3 | 24 | 15 | 1 | 24 | 10 | 2 | 29 | 2 | 0 |
| 9 | Wolf Keersmaekers | 2 | 0 | 0 | not played | 14 | 10 | 1 | 12 | 6 | 0 | 8 | 6 | 1 | not played | ||||
| 10 | Dominick Hufkens | 19 | 22 | 3 | 17 | 5 | 1 | 21 | 11 | 3 | 21 | 10 | 2 | 26 | 19 | 5 | 21 | 10 | 2 |
| 12 | Joppe Dierckx | 16 | 5 | 0 | 28 | 16 | 0 | 18 | 4 | 1 | 20 | 4 | 0 | 22 | 19 | 0 | 31 | 11 | 1 |
| 15 | Ruben Van den Eynde | 31 | 15 | 1 | 32 | 22 | 2 | not played | 27 | 20 | 5 | 30 | 11 | 1 | 23 | 15 | 1 | ||
| 16 | Arnout Franssen | 0 | 0 | 0 | not played | not played | 2 | 0 | 0 | 15 | 0 | 0 | 13 | 7 | 1 | ||||
| 16 | Mateo Coppers | not played | 2 | 0 | 0 | not played | not played | not played | not played | ||||||||||
| 17 | Kamiel Janssens | 28 | 4 | 0 | 22 | 6 | 0 | 27 | 0 | 0 | 25 | 0 | 0 | not played | 27 | 2 | 0 | ||
| 23 | Leshley PILE | not played | 12 | 4 | 0 | not played | not played | not played | not played | ||||||||||
≥ 30 min ≥ 3 3-pointers"—" = not recorded, "not played" = not on the game sheet.
Player statistics
13 players| Player | GP | GS | MIN | PTS | TOT | 2PM | 3PM | FTM | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|
| #15Ruben Van den Eynde | 5 | 4 | 28.6 | 16.6 | 83 | 4.4 | 2.0 | 1.8 | 2.8 | 6.4 |
| #10Dominick Hufkens | 6 | 2 | 20.8 | 12.8 | 77 | 2.0 | 2.7 | 0.8 | 1.3 | -3.7 |
| #7Lander Van den Eynde | 6 | 6 | 34.0 | 12.3 | 74 | 4.0 | 0.0 | 4.3 | 2.0 | -2.0 |
| #8Noah Nelissen | 6 | 6 | 27.2 | 11.0 | 66 | 2.2 | 1.2 | 3.2 | 3.3 | 0.8 |
| #12Joppe Dierckx | 6 | 4 | 22.5 | 9.8 | 59 | 4.0 | 0.3 | 0.8 | 1.7 | 0.5 |
| #9Wolf Keersmaekers | 4 | 0 | 9.0 | 5.5 | 22 | 1.0 | 0.5 | 2.0 | 2.0 | -2.5 |
| #23Leshley PILE | 1 | 0 | 12.0 | 4.0 | 4 | 2.0 | 0.0 | 0.0 | 3.0 | 2.0 |
| #6Jan Lenders | 2 | 0 | 11.5 | 2.5 | 5 | 1.0 | 0.0 | 0.5 | 1.5 | -5.0 |
| #17Kamiel Janssens | 5 | 5 | 25.8 | 2.4 | 12 | 0.8 | 0.0 | 0.8 | 2.4 | -7.2 |
| #16Arnout Franssen | 4 | 0 | 7.5 | 1.8 | 7 | 0.5 | 0.3 | 0.0 | 2.0 | -2.5 |
| #4Siebe Meynen | 4 | 2 | 13.3 | 0.8 | 3 | 0.3 | 0.0 | 0.3 | 2.3 | -2.3 |
| #5Reinert Meynen | 2 | 1 | 12.5 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 1.5 | -9.0 |
| #16Mateo Coppers | 1 | 0 | 2.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 |
Per-game averages from official scoresheets. Rebounds, assists, steals, blocks and shot attempts are not recorded by the source and are therefore not shown.