WA
Scouting report · 2e Prov. Heren Antwerpen B
Willibies Antwerpen HSE A
2–4 · Form L W L W L
Record
2–4
Average score
70.5
Avg points conceded
75.2
Scoring difference
-4.7
Starting five
By starts| Player | GS | GP | GS% |
|---|---|---|---|
| #8Barry Dictus | 6 | 6 | 100% |
| #10Peter Wils | 6 | 6 | 100% |
| #5Kaan Robyns | 5 | 6 | 83% |
| #4Enes Robyns | 3 | 6 | 50% |
| #7Giovanni Marelli | 3 | 3 | 100% |
Key facts
Key scorers
PPGBarry Dictus17.8
107 pts · 6 GP · 27.0 min
Giovanni Marelli15.3
46 pts · 3 GP · 28.3 min
Peter Wils11.8
71 pts · 6 GP · 27.7 min
Rik Sluyts9.8
49 pts · 5 GP · 23.4 min
Pieter Van de Loo8.3
25 pts · 3 GP · 18.3 min
Henoc Lumenga7.0
21 pts · 3 GP · 14.3 min
Hamza Karyouh7.0
7 pts · 1 GP · 24.0 min
Elias Akaouch6.0
18 pts · 3 GP · 17.0 min
Shooting profile
2P%
—
3P%
—
FT%
62.5%
Total points
423
Points from 2262 · 62%
Points from 396 · 23%
Points from free throws65 · 15%
The scoresheet records made shots only, so 2P% and 3P% cannot be calculated. FT% uses the team free-throw totals (10.8 of 17.3 per game).
Recent form
L W L W LLWLWL
Away @ BBC Laakdal HSE A17 Oct79-74L 74-79
Home vs BBC Schelle HSE A10 Oct71-67W 71-67
Away @ Antwerp Giants HSE D03 Oct86-57L 57-86
Home vs Rucon Gembo Borgerhout HSE C26 Sept80-54W 80-54
Away @ BBC Geel HSE B19 Sept87-68L 68-87
Player trends
Last 3 games vs earlier| Player | Points Δ | Minutes Δ | Starts last 3 | Starts before |
|---|---|---|---|---|
| Barry Dictus | -20.3 | -6.0 | 3/3 | 3/3 |
| Rik Sluyts | +4.7 | +3.2 | 0/3 | 0/2 |
| Mikhaël Niemba Suka | -4.0 | -1.0 | 0/3 | 0/3 |
| Peter Wils | +3.0 | -2.0 | 3/3 | 3/3 |
| Kaan Robyns | +2.0 | -3.0 | 3/3 | 2/3 |
| Enes Robyns | +0.0 | -11.3 | 0/3 | 3/3 |
Players per game
6 gamesLast 3 games| Nr | Player | @ Laakdal 17 Oct | vs Schelle 10 Oct | @ Antwerp Giants D 03 Oct | vs Gembo Borgerhout C 26 Sept | @ Geel B 19 Sept | vs Nila Nijlen 12 Sept | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Min | TOT | 3PM | Min | TOT | 3PM | Min | TOT | 3PM | Min | TOT | 3PM | Min | TOT | 3PM | Min | TOT | 3PM | ||
| 3 | Ben Lachdaf | 18 | 3 | 0 | 27 | 8 | 1 | not played | not played | 16 | 0 | 0 | not played | ||||||
| 4 | Enes Robyns | 0 | 0 | 0 | 5 | 0 | 0 | 16 | 9 | 3 | 16 | 4 | 1 | 4 | 0 | 0 | 35 | 5 | 1 |
| 5 | Kaan Robyns | 12 | 3 | 1 | 27 | 10 | 2 | 20 | 2 | 0 | 22 | 5 | 1 | 15 | 2 | 0 | 31 | 2 | 0 |
| 6 | Rik Sluyts | 28 | 8 | 0 | 26 | 15 | 1 | 20 | 12 | 0 | 22 | 8 | 0 | 21 | 6 | 0 | not played | ||
| 7 | Giovanni Marelli | 30 | 18 | 2 | not played | 31 | 13 | 0 | 24 | 15 | 1 | not played | not played | ||||||
| 8 | Barry Dictus | 25 | 9 | 3 | 32 | 12 | 1 | 15 | 2 | 0 | 27 | 15 | 0 | 28 | 23 | 2 | 35 | 46 | 7 |
| 10 | Peter Wils | 32 | 15 | 1 | 27 | 17 | 2 | 21 | 8 | 0 | 26 | 13 | 1 | 25 | 12 | 0 | 35 | 6 | 0 |
| 11 | Hamza Karyouh | not played | 24 | 7 | 0 | not played | not played | not played | not played | ||||||||||
| 12 | Mikhaël Niemba Suka | 13 | 2 | 0 | 12 | 2 | 0 | 15 | 3 | 0 | 13 | 10 | 0 | 14 | 5 | 0 | 16 | 4 | 0 |
| 13 | Henoc Lumenga | not played | not played | 0 | 0 | 0 | 20 | 7 | 1 | 23 | 14 | 0 | not played | ||||||
| 14 | Elias Akaouch | not played | not played | 18 | 5 | 0 | 10 | 3 | 0 | not played | 23 | 10 | 0 | ||||||
| 15 | Pieter Van de Loo | 22 | 16 | 0 | not played | 19 | 3 | 0 | not played | 14 | 6 | 0 | not played | ||||||
Last 3 games, oldest to newest.
| Nr | Player | @ Antwerp Giants D 03 Oct | vs Schelle 10 Oct | @ Laakdal 17 Oct | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Min | TOT | 3PM | Min | TOT | 3PM | Min | TOT | 3PM | ||
| 3 | Ben Lachdaf | not played | 27 | 8 | 1 | 18 | 3 | 0 | ||
| 4 | Enes Robyns | 16 | 9 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| 5 | Kaan Robyns | 20 | 2 | 0 | 27 | 10 | 2 | 12 | 3 | 1 |
| 6 | Rik Sluyts | 20 | 12 | 0 | 26 | 15 | 1 | 28 | 8 | 0 |
| 7 | Giovanni Marelli | 31 | 13 | 0 | not played | 30 | 18 | 2 | ||
| 8 | Barry Dictus | 15 | 2 | 0 | 32 | 12 | 1 | 25 | 9 | 3 |
| 10 | Peter Wils | 21 | 8 | 0 | 27 | 17 | 2 | 32 | 15 | 1 |
| 11 | Hamza Karyouh | not played | 24 | 7 | 0 | not played | ||||
| 12 | Mikhaël Niemba Suka | 15 | 3 | 0 | 12 | 2 | 0 | 13 | 2 | 0 |
| 13 | Henoc Lumenga | 0 | 0 | 0 | not played | not played | ||||
| 14 | Elias Akaouch | 18 | 5 | 0 | not played | not played | ||||
| 15 | Pieter Van de Loo | 19 | 3 | 0 | not played | 22 | 16 | 0 | ||
≥ 30 min ≥ 3 3-pointers"—" = not recorded, "not played" = not on the game sheet.