WA
Generate scouting report2e Prov. Heren Antwerpen B · Rank #11
Willibies Antwerpen HSE A
6 GP · 2–4 · 423–451LWLWL
Avg points scored
70.5
Avg points conceded
75.2
Scoring difference
-4.7
Team FT%
62.5%
Starting five
Most startsScoring trend
Last 10 games73
68
80
57
71
74
Highest
80
Average
70.5
Lowest
57
Recent results
@ Laakdal
17 Oct
vs Schelle
10 Oct
@ Antwerp Giants D
03 Oct
vs Gembo Borgerhout C
26 Sept
@ Geel B
19 Sept
vs Nila Nijlen
12 Sept
Highest scorers
Most starts
Highest minutes per game
Players per game
6 games| Nr | Player | @ Laakdal 17 Oct | vs Schelle 10 Oct | @ Antwerp Giants D 03 Oct | vs Gembo Borgerhout C 26 Sept | @ Geel B 19 Sept | vs Nila Nijlen 12 Sept | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Min | TOT | 3PM | Min | TOT | 3PM | Min | TOT | 3PM | Min | TOT | 3PM | Min | TOT | 3PM | Min | TOT | 3PM | ||
| 3 | Ben Lachdaf | 18 | 3 | 0 | 27 | 8 | 1 | not played | not played | 16 | 0 | 0 | not played | ||||||
| 4 | Enes Robyns | 0 | 0 | 0 | 5 | 0 | 0 | 16 | 9 | 3 | 16 | 4 | 1 | 4 | 0 | 0 | 35 | 5 | 1 |
| 5 | Kaan Robyns | 12 | 3 | 1 | 27 | 10 | 2 | 20 | 2 | 0 | 22 | 5 | 1 | 15 | 2 | 0 | 31 | 2 | 0 |
| 6 | Rik Sluyts | 28 | 8 | 0 | 26 | 15 | 1 | 20 | 12 | 0 | 22 | 8 | 0 | 21 | 6 | 0 | not played | ||
| 7 | Giovanni Marelli | 30 | 18 | 2 | not played | 31 | 13 | 0 | 24 | 15 | 1 | not played | not played | ||||||
| 8 | Barry Dictus | 25 | 9 | 3 | 32 | 12 | 1 | 15 | 2 | 0 | 27 | 15 | 0 | 28 | 23 | 2 | 35 | 46 | 7 |
| 10 | Peter Wils | 32 | 15 | 1 | 27 | 17 | 2 | 21 | 8 | 0 | 26 | 13 | 1 | 25 | 12 | 0 | 35 | 6 | 0 |
| 11 | Hamza Karyouh | not played | 24 | 7 | 0 | not played | not played | not played | not played | ||||||||||
| 12 | Mikhaël Niemba Suka | 13 | 2 | 0 | 12 | 2 | 0 | 15 | 3 | 0 | 13 | 10 | 0 | 14 | 5 | 0 | 16 | 4 | 0 |
| 13 | Henoc Lumenga | not played | not played | 0 | 0 | 0 | 20 | 7 | 1 | 23 | 14 | 0 | not played | ||||||
| 14 | Elias Akaouch | not played | not played | 18 | 5 | 0 | 10 | 3 | 0 | not played | 23 | 10 | 0 | ||||||
| 15 | Pieter Van de Loo | 22 | 16 | 0 | not played | 19 | 3 | 0 | not played | 14 | 6 | 0 | not played | ||||||
≥ 30 min ≥ 3 3-pointers"—" = not recorded, "not played" = not on the game sheet.
Player statistics
12 players| Player | GP | GS | MIN | PTS | TOT | 2PM | 3PM | FTM | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|
| #8Barry Dictus | 6 | 6 | 27.0 | 17.8 | 107 | 4.0 | 2.2 | 3.3 | 2.0 | -4.7 |
| #7Giovanni Marelli | 3 | 3 | 28.3 | 15.3 | 46 | 4.7 | 1.0 | 3.0 | 2.3 | 4.3 |
| #10Peter Wils | 6 | 6 | 27.7 | 11.8 | 71 | 4.5 | 0.7 | 0.8 | 3.2 | 2.7 |
| #6Rik Sluyts | 5 | 0 | 23.4 | 9.8 | 49 | 4.6 | 0.2 | 0.0 | 3.2 | -2.4 |
| #15Pieter Van de Loo | 3 | 0 | 18.3 | 8.3 | 25 | 3.3 | 0.0 | 1.7 | 2.7 | -4.0 |
| #13Henoc Lumenga | 3 | 0 | 14.3 | 7.0 | 21 | 2.7 | 0.3 | 0.7 | 0.0 | -1.0 |
| #11Hamza Karyouh | 1 | 0 | 24.0 | 7.0 | 7 | 2.0 | 0.0 | 3.0 | 0.0 | -8.0 |
| #14Elias Akaouch | 3 | 1 | 17.0 | 6.0 | 18 | 2.7 | 0.0 | 0.7 | 2.0 | -7.3 |
| #12Mikhaël Niemba Suka | 6 | 0 | 13.8 | 4.3 | 26 | 1.5 | 0.0 | 1.3 | 4.3 | 0.0 |
| #5Kaan Robyns | 6 | 5 | 21.2 | 4.0 | 24 | 0.5 | 0.7 | 1.0 | 1.3 | -4.3 |
| #3Ben Lachdaf | 3 | 1 | 20.3 | 3.7 | 11 | 0.7 | 0.3 | 1.3 | 1.7 | -5.7 |
| #4Enes Robyns | 6 | 3 | 12.7 | 3.0 | 18 | 0.2 | 0.8 | 0.2 | 1.3 | -2.7 |
Per-game averages from official scoresheets. Rebounds, assists, steals, blocks and shot attempts are not recorded by the source and are therefore not shown.