PB
Scouting report · 2e Prov. Heren Antwerpen B
Phantoms Basket Boom HSE C
3–3 · Form W W L L W
Record
3–3
Average score
65.7
Avg points conceded
70.2
Scoring difference
-4.5
Starting five
Same five 2/6| Player | GS | GP | GS% |
|---|---|---|---|
| #13Noah De Weerdt | 6 | 6 | 100% |
| #4Bernd Florus | 6 | 6 | 100% |
| #6Robbe Lingier | 6 | 6 | 100% |
| #10Jasper Moortgat | 4 | 6 | 67% |
| #22Sander Huybrechts | 2 | 3 | 67% |
Key facts
Key scorers
PPGRobbe Lingier12.8
77 pts · 6 GP · 26.2 min
Noah De Weerdt12.3
74 pts · 6 GP · 26.7 min
Sander Huybrechts11.3
34 pts · 3 GP · 22.3 min
Délano Druyts11.0
22 pts · 2 GP · 20.5 min
Arne Van Roeyen9.7
29 pts · 3 GP · 24.7 min
Ibe Claes8.0
16 pts · 2 GP · 16.0 min
Senne Severens7.5
15 pts · 2 GP · 17.5 min
Ilyas Jeddane7.0
7 pts · 1 GP · 11.0 min
Shooting profile
2P%
—
3P%
—
FT%
69.0%
Total points
394
Points from 2220 · 56%
Points from 396 · 24%
Points from free throws78 · 20%
The scoresheet records made shots only, so 2P% and 3P% cannot be calculated. FT% uses the team free-throw totals (13.0 of 18.8 per game).
Recent form
W W L L WWWLLW
Home vs BBC Lyra Nila Nijlen HSE A17 Oct74-71W 74-71
Away @ Maccabi Antwerpen HSE A11 Oct53-65W 65-53
Home vs Duffel K.B.B.C. HSE A02 Oct62-78L 62-78
Away @ Koninklijke Herentalse BBC HSE A26 Sept61-55L 55-61
Home vs BBC Laakdal HSE A19 Sept77-76W 77-76
Player trends
Last 3 games vs earlier| Player | Points Δ | Minutes Δ | Starts last 3 | Starts before |
|---|---|---|---|---|
| Robbe Lingier | +5.7 | -3.7 | 3/3 | 3/3 |
| Wanne Coeck | -4.3 | -3.8 | 0/3 | 0/2 |
| Ruben Van Dam | +4.0 | +3.8 | 1/3 | 0/2 |
| Jasper Moortgat | -3.0 | -4.0 | 1/3 | 3/3 |
| Noah De Weerdt | -2.7 | +0.0 | 3/3 | 3/3 |
| Bernd Florus | +1.7 | -7.3 | 3/3 | 3/3 |
Players per game
6 gamesLast 3 games| Nr | Player | vs Nila Nijlen 17 Oct | @ Maccabi Antwerpen 11 Oct | vs Duffel B.B.C. 02 Oct | @ Herentalse 26 Sept | vs Laakdal 19 Sept | @ Oxaco Boechout C 13 Sept | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Min | TOT | 3PM | Min | TOT | 3PM | Min | TOT | 3PM | Min | TOT | 3PM | Min | TOT | 3PM | Min | TOT | 3PM | ||
| 4 | Bernd Florus | 24 | 5 | 1 | 21 | 4 | 0 | 20 | 0 | 0 | 32 | 4 | 0 | 31 | 0 | 0 | 24 | 0 | 0 |
| 5 | Fiji Hellemans | 23 | 5 | 1 | 10 | 0 | 0 | 10 | 3 | 1 | not played | not played | not played | ||||||
| 6 | Robbe Lingier | 24 | 20 | 2 | 25 | 15 | 0 | 24 | 12 | 0 | 28 | 1 | 0 | 29 | 19 | 4 | 27 | 10 | 2 |
| 7 | Sander Horemans | 11 | 6 | 2 | 11 | 0 | 0 | not played | 18 | 4 | 0 | 10 | 2 | 0 | not played | ||||
| 7 | Senne Devarrewaere | not played | not played | not played | not played | not played | 14 | 2 | 0 | ||||||||||
| 8 | Arne Van Roeyen | not played | 27 | 8 | 0 | 25 | 11 | 0 | not played | not played | 22 | 10 | 1 | ||||||
| 8 | Ilyas Jeddane | 11 | 7 | 0 | not played | not played | not played | not played | not played | ||||||||||
| 9 | Senne Severens | not played | not played | 15 | 9 | 1 | not played | 20 | 6 | 0 | not played | ||||||||
| 9 | Wanne Coeck | 12 | 5 | 0 | 7 | 0 | 0 | 1 | 0 | 0 | 12 | 12 | 0 | 9 | 0 | 0 | not played | ||
| 10 | Jasper Moortgat | 13 | 6 | 1 | 12 | 0 | 0 | 19 | 8 | 2 | 17 | 10 | 1 | 18 | 8 | 2 | 21 | 5 | 1 |
| 11 | Délano Druyts | not played | 20 | 14 | 0 | 21 | 8 | 2 | not played | not played | not played | ||||||||
| 12 | Ruben Van Dam | 29 | 6 | 0 | 11 | 11 | 1 | 9 | 4 | 0 | 11 | 0 | 0 | not played | 14 | 6 | 0 | ||
| 13 | Noah De Weerdt | 28 | 14 | 1 | 26 | 12 | 1 | 26 | 7 | 0 | 25 | 9 | 1 | 24 | 15 | 1 | 31 | 17 | 3 |
| 14 | Io Hellemans | 0 | 0 | 0 | not played | not played | not played | not played | not played | ||||||||||
| 15 | Cas Troubleyn | not played | 10 | 1 | 0 | not played | not played | 4 | 3 | 0 | not played | ||||||||
| 16 | Ibe Claes | not played | not played | not played | 18 | 7 | 0 | 14 | 9 | 0 | not played | ||||||||
| 22 | Sander Huybrechts | not played | not played | not played | 19 | 8 | 0 | 21 | 15 | 0 | 27 | 11 | 0 | ||||||
Last 3 games, oldest to newest.
| Nr | Player | vs Duffel B.B.C. 02 Oct | @ Maccabi Antwerpen 11 Oct | vs Nila Nijlen 17 Oct | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Min | TOT | 3PM | Min | TOT | 3PM | Min | TOT | 3PM | ||
| 4 | Bernd Florus | 20 | 0 | 0 | 21 | 4 | 0 | 24 | 5 | 1 |
| 5 | Fiji Hellemans | 10 | 3 | 1 | 10 | 0 | 0 | 23 | 5 | 1 |
| 6 | Robbe Lingier | 24 | 12 | 0 | 25 | 15 | 0 | 24 | 20 | 2 |
| 7 | Sander Horemans | not played | 11 | 0 | 0 | 11 | 6 | 2 | ||
| 7 | Senne Devarrewaere | not played | not played | not played | ||||||
| 8 | Arne Van Roeyen | 25 | 11 | 0 | 27 | 8 | 0 | not played | ||
| 8 | Ilyas Jeddane | not played | not played | 11 | 7 | 0 | ||||
| 9 | Senne Severens | 15 | 9 | 1 | not played | not played | ||||
| 9 | Wanne Coeck | 1 | 0 | 0 | 7 | 0 | 0 | 12 | 5 | 0 |
| 10 | Jasper Moortgat | 19 | 8 | 2 | 12 | 0 | 0 | 13 | 6 | 1 |
| 11 | Délano Druyts | 21 | 8 | 2 | 20 | 14 | 0 | not played | ||
| 12 | Ruben Van Dam | 9 | 4 | 0 | 11 | 11 | 1 | 29 | 6 | 0 |
| 13 | Noah De Weerdt | 26 | 7 | 0 | 26 | 12 | 1 | 28 | 14 | 1 |
| 14 | Io Hellemans | not played | not played | 0 | 0 | 0 | ||||
| 15 | Cas Troubleyn | not played | 10 | 1 | 0 | not played | ||||
| 16 | Ibe Claes | not played | not played | not played | ||||||
| 22 | Sander Huybrechts | not played | not played | not played | ||||||
≥ 30 min ≥ 3 3-pointers"—" = not recorded, "not played" = not on the game sheet.