PB
Generate scouting report2e Prov. Heren Antwerpen B · Rank #7
Phantoms Basket Boom HSE C
6 GP · 3–3 · 394–421WWLLW
Avg points scored
65.7
Avg points conceded
70.2
Scoring difference
-4.5
Team FT%
69.0%
Starting five
Together 2×Scoring trend
Last 10 games61
77
55
62
65
74
Highest
77
Average
65.7
Lowest
55
Recent results
vs Nila Nijlen
17 Oct
@ Maccabi Antwerpen
11 Oct
vs Duffel B.B.C.
02 Oct
@ Herentalse
26 Sept
vs Laakdal
19 Sept
@ Oxaco Boechout C
13 Sept
Highest scorers
Most starts
Highest minutes per game
Players per game
6 games| Nr | Player | vs Nila Nijlen 17 Oct | @ Maccabi Antwerpen 11 Oct | vs Duffel B.B.C. 02 Oct | @ Herentalse 26 Sept | vs Laakdal 19 Sept | @ Oxaco Boechout C 13 Sept | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Min | TOT | 3PM | Min | TOT | 3PM | Min | TOT | 3PM | Min | TOT | 3PM | Min | TOT | 3PM | Min | TOT | 3PM | ||
| 4 | Bernd Florus | 24 | 5 | 1 | 21 | 4 | 0 | 20 | 0 | 0 | 32 | 4 | 0 | 31 | 0 | 0 | 24 | 0 | 0 |
| 5 | Fiji Hellemans | 23 | 5 | 1 | 10 | 0 | 0 | 10 | 3 | 1 | not played | not played | not played | ||||||
| 6 | Robbe Lingier | 24 | 20 | 2 | 25 | 15 | 0 | 24 | 12 | 0 | 28 | 1 | 0 | 29 | 19 | 4 | 27 | 10 | 2 |
| 7 | Sander Horemans | 11 | 6 | 2 | 11 | 0 | 0 | not played | 18 | 4 | 0 | 10 | 2 | 0 | not played | ||||
| 7 | Senne Devarrewaere | not played | not played | not played | not played | not played | 14 | 2 | 0 | ||||||||||
| 8 | Arne Van Roeyen | not played | 27 | 8 | 0 | 25 | 11 | 0 | not played | not played | 22 | 10 | 1 | ||||||
| 8 | Ilyas Jeddane | 11 | 7 | 0 | not played | not played | not played | not played | not played | ||||||||||
| 9 | Senne Severens | not played | not played | 15 | 9 | 1 | not played | 20 | 6 | 0 | not played | ||||||||
| 9 | Wanne Coeck | 12 | 5 | 0 | 7 | 0 | 0 | 1 | 0 | 0 | 12 | 12 | 0 | 9 | 0 | 0 | not played | ||
| 10 | Jasper Moortgat | 13 | 6 | 1 | 12 | 0 | 0 | 19 | 8 | 2 | 17 | 10 | 1 | 18 | 8 | 2 | 21 | 5 | 1 |
| 11 | Délano Druyts | not played | 20 | 14 | 0 | 21 | 8 | 2 | not played | not played | not played | ||||||||
| 12 | Ruben Van Dam | 29 | 6 | 0 | 11 | 11 | 1 | 9 | 4 | 0 | 11 | 0 | 0 | not played | 14 | 6 | 0 | ||
| 13 | Noah De Weerdt | 28 | 14 | 1 | 26 | 12 | 1 | 26 | 7 | 0 | 25 | 9 | 1 | 24 | 15 | 1 | 31 | 17 | 3 |
| 14 | Io Hellemans | 0 | 0 | 0 | not played | not played | not played | not played | not played | ||||||||||
| 15 | Cas Troubleyn | not played | 10 | 1 | 0 | not played | not played | 4 | 3 | 0 | not played | ||||||||
| 16 | Ibe Claes | not played | not played | not played | 18 | 7 | 0 | 14 | 9 | 0 | not played | ||||||||
| 22 | Sander Huybrechts | not played | not played | not played | 19 | 8 | 0 | 21 | 15 | 0 | 27 | 11 | 0 | ||||||
≥ 30 min ≥ 3 3-pointers"—" = not recorded, "not played" = not on the game sheet.
Player statistics
17 players| Player | GP | GS | MIN | PTS | TOT | 2PM | 3PM | FTM | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|
| #6Robbe Lingier | 6 | 6 | 26.2 | 12.8 | 77 | 2.8 | 1.3 | 3.2 | 1.8 | -2.3 |
| #13Noah De Weerdt | 6 | 6 | 26.7 | 12.3 | 74 | 2.8 | 1.2 | 3.2 | 2.5 | 3.2 |
| #22Sander Huybrechts | 3 | 2 | 22.3 | 11.3 | 34 | 5.3 | 0.0 | 0.7 | 1.7 | -4.7 |
| #11Délano Druyts | 2 | 0 | 20.5 | 11.0 | 22 | 2.0 | 1.0 | 4.0 | 2.0 | 8.0 |
| #8Arne Van Roeyen | 3 | 2 | 24.7 | 9.7 | 29 | 3.0 | 0.3 | 2.7 | 2.0 | 1.3 |
| #16Ibe Claes | 2 | 1 | 16.0 | 8.0 | 16 | 3.5 | 0.0 | 1.0 | 2.5 | -1.5 |
| #9Senne Severens | 2 | 1 | 17.5 | 7.5 | 15 | 2.0 | 0.5 | 2.0 | 1.5 | -2.0 |
| #8Ilyas Jeddane | 1 | 0 | 11.0 | 7.0 | 7 | 3.0 | 0.0 | 1.0 | 3.0 | 8.0 |
| #10Jasper Moortgat | 6 | 4 | 16.7 | 6.2 | 37 | 1.0 | 1.2 | 0.7 | 2.3 | -3.2 |
| #12Ruben Van Dam | 5 | 1 | 14.8 | 5.4 | 27 | 2.4 | 0.2 | 0.0 | 2.2 | -5.6 |
| #9Wanne Coeck | 5 | 0 | 8.2 | 3.4 | 17 | 1.2 | 0.0 | 1.0 | 0.4 | -4.0 |
| #7Sander Horemans | 4 | 0 | 12.5 | 3.0 | 12 | 0.8 | 0.5 | 0.0 | 0.5 | -7.0 |
| #5Fiji Hellemans | 3 | 1 | 14.3 | 2.7 | 8 | 0.0 | 0.7 | 0.7 | 2.0 | -4.0 |
| #4Bernd Florus | 6 | 6 | 25.3 | 2.2 | 13 | 0.8 | 0.2 | 0.0 | 1.3 | -2.8 |
| #15Cas Troubleyn | 2 | 0 | 7.0 | 2.0 | 4 | 0.0 | 0.0 | 2.0 | 1.0 | -3.0 |
| #7Senne Devarrewaere | 1 | 0 | 14.0 | 2.0 | 2 | 1.0 | 0.0 | 0.0 | 0.0 | -17.0 |
| #14Io Hellemans | 1 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Per-game averages from official scoresheets. Rebounds, assists, steals, blocks and shot attempts are not recorded by the source and are therefore not shown.