MA
Generate scouting report2e Prov. Heren Antwerpen B · Rank #13
Maccabi Antwerpen HSE A
3 GP · 0–3 · 158–223LLL
Avg points scored
52.7
Avg points conceded
74.3
Scoring difference
-21.7
Team FT%
45.6%
Starting five
Together 2×Scoring trend
Last 10 games51
54
53
Highest
54
Average
52.7
Lowest
51
Recent results
vs Phantoms Boom C
11 Oct
vs Zuiderkempen Diamonds B
29 Sept
@ Duffel B.B.C.
22 Sept
Highest scorers
Most starts
Highest minutes per game
Players per game
3 games| Nr | Player | vs Phantoms Boom C 11 Oct | vs Zuiderkempen Diamonds B 29 Sept | @ Duffel B.B.C. 22 Sept | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Min | TOT | 3PM | Min | TOT | 3PM | Min | TOT | 3PM | ||
| 1 | Maor Ben Zvi | 29 | 9 | 0 | 23 | 7 | 0 | 28 | 10 | 0 |
| 2 | Itai Lavan | 28 | 9 | 1 | 30 | 13 | 0 | 19 | 12 | 1 |
| 5 | Michel Kuziel | 9 | 0 | 0 | 10 | 4 | 0 | 13 | 0 | 0 |
| 6 | Nadav Danieli | 18 | 8 | 0 | 21 | 0 | 0 | 15 | 2 | 0 |
| 8 | Roei Niv | 9 | 2 | 0 | 12 | 1 | 0 | 11 | 0 | 0 |
| 9 | Abraham Michaely | 21 | 9 | 0 | 30 | 13 | 2 | 20 | 3 | 0 |
| 11 | Avi Medina | not played | 6 | 0 | 0 | 16 | 0 | 0 | ||
| 13 | Roy Papismedov | 22 | 8 | 0 | 13 | 3 | 0 | 11 | 1 | 0 |
| 16 | Jonathan Koziel | 20 | 5 | 0 | 15 | 4 | 0 | 15 | 5 | 0 |
| 24 | Eitham Tzah | 24 | 3 | 0 | 20 | 9 | 1 | 30 | 18 | 0 |
≥ 30 min ≥ 3 3-pointers"—" = not recorded, "not played" = not on the game sheet.
Player statistics
10 players| Player | GP | GS | MIN | PTS | TOT | 2PM | 3PM | FTM | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|
| #2Itai Lavan | 3 | 3 | 25.7 | 11.3 | 34 | 3.0 | 0.7 | 3.3 | 3.0 | -5.7 |
| #24Eitham Tzah | 3 | 3 | 24.7 | 10.0 | 30 | 4.0 | 0.3 | 1.0 | 2.7 | -15.7 |
| #1Maor Ben Zvi | 3 | 3 | 26.7 | 8.7 | 26 | 3.0 | 0.0 | 2.7 | 2.3 | -15.7 |
| #9Abraham Michaely | 3 | 3 | 23.7 | 8.3 | 25 | 2.3 | 0.7 | 1.7 | 3.3 | -12.7 |
| #16Jonathan Koziel | 3 | 2 | 16.7 | 4.7 | 14 | 1.7 | 0.0 | 1.3 | 4.3 | -15.3 |
| #13Roy Papismedov | 3 | 0 | 15.3 | 4.0 | 12 | 1.0 | 0.0 | 2.0 | 2.0 | -13.3 |
| #6Nadav Danieli | 3 | 1 | 18.0 | 3.3 | 10 | 1.3 | 0.0 | 0.7 | 2.7 | -8.7 |
| #5Michel Kuziel | 3 | 0 | 10.7 | 1.3 | 4 | 0.3 | 0.0 | 0.7 | 1.7 | -10.3 |
| #8Roei Niv | 3 | 0 | 10.7 | 1.0 | 3 | 0.3 | 0.0 | 0.3 | 1.7 | -4.7 |
| #11Avi Medina | 2 | 0 | 11.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.5 | -7.5 |
Per-game averages from official scoresheets. Rebounds, assists, steals, blocks and shot attempts are not recorded by the source and are therefore not shown.