S
Generate scouting report2e Prov. Heren Antwerpen B · Rank #2
BBC Schelle HSE A
5 GP · 4–1 · 393–335LWWWW
Avg points scored
78.6
Avg points conceded
67.0
Scoring difference
+11.6
Team FT%
61.2%
Starting five
Together 3×Scoring trend
Last 10 games84
79
91
72
67
Highest
91
Average
78.6
Lowest
67
Recent results
@ Willibies Antwerpen
10 Oct
vs Laakdal
03 Oct
@ Guco Lier F
27 Sept
@ Gembo Borgerhout C
20 Sept
vs Antwerp Giants D
13 Sept
Highest scorers
Most starts
Highest minutes per game
Players per game
5 games| Nr | Player | @ Willibies Antwerpen 10 Oct | vs Laakdal 03 Oct | @ Guco Lier F 27 Sept | @ Gembo Borgerhout C 20 Sept | vs Antwerp Giants D 13 Sept | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Min | TOT | 3PM | Min | TOT | 3PM | Min | TOT | 3PM | Min | TOT | 3PM | Min | TOT | 3PM | ||
| 4 | Kobe De Boeck | 17 | 5 | 1 | 22 | 19 | 4 | 21 | 17 | 1 | 15 | 11 | 1 | 10 | 6 | 0 |
| 5 | Milan Lieckens | 17 | 3 | 1 | 10 | 2 | 0 | 12 | 4 | 0 | 6 | 2 | 0 | 12 | 5 | 1 |
| 6 | Thibo Verhellen | 17 | 6 | 0 | 15 | 1 | 0 | 19 | 8 | 0 | 9 | 0 | 0 | 12 | 3 | 0 |
| 7 | Wesley Peeters | 17 | 3 | 1 | 25 | 7 | 2 | 23 | 7 | 1 | 18 | 7 | 1 | 25 | 8 | 0 |
| 8 | Ben Decloedt | 17 | 2 | 0 | 20 | 5 | 0 | 23 | 6 | 0 | 18 | 14 | 2 | 20 | 3 | 0 |
| 9 | Joren Smets | 17 | 6 | 0 | 12 | 0 | 0 | 22 | 11 | 0 | 25 | 7 | 0 | 17 | 11 | 1 |
| 10 | Darco Van Nimmen | 17 | 0 | 0 | 2 | 0 | 0 | not played | 13 | 4 | 0 | not played | ||||
| 11 | Nico Schiele | 17 | 8 | 0 | 11 | 2 | 0 | 8 | 6 | 0 | 9 | 4 | 0 | 4 | 0 | 0 |
| 12 | Lou De Jonghe | 17 | 0 | 0 | 2 | 0 | 0 | not played | 20 | 0 | 0 | 17 | 12 | 2 | ||
| 13 | Nick de L'or | 17 | 22 | 1 | 36 | 25 | 1 | 31 | 17 | 1 | 30 | 22 | 1 | 31 | 32 | 1 |
| 14 | Senne Roels | 17 | 4 | 0 | 13 | 3 | 1 | 10 | 6 | 1 | 10 | 8 | 1 | 9 | 0 | 0 |
| 15 | Mykhailo Hladun | 17 | 8 | 2 | 12 | 8 | 1 | 10 | 7 | 1 | 2 | 0 | 0 | 13 | 4 | 0 |
| 17 | Kobe Roels | not played | not played | 1 | 2 | 0 | not played | not played | ||||||||
≥ 30 min ≥ 3 3-pointers"—" = not recorded, "not played" = not on the game sheet.
Player statistics
13 players| Player | GP | GS | MIN | PTS | TOT | 2PM | 3PM | FTM | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|
| #13Nick de L'or | 5 | 5 | 29.0 | 23.6 | 118 | 7.2 | 1.0 | 6.2 | 3.0 | 13.6 |
| #4Kobe De Boeck | 5 | 1 | 17.0 | 11.6 | 58 | 2.8 | 1.4 | 1.8 | 2.0 | 1.4 |
| #9Joren Smets | 5 | 4 | 18.6 | 7.0 | 35 | 2.4 | 0.2 | 1.6 | 1.4 | 6.6 |
| #7Wesley Peeters | 5 | 5 | 21.6 | 6.4 | 32 | 1.0 | 1.0 | 1.4 | 2.0 | 10.0 |
| #8Ben Decloedt | 5 | 5 | 19.6 | 6.0 | 30 | 2.0 | 0.4 | 0.8 | 2.6 | 8.2 |
| #15Mykhailo Hladun | 5 | 0 | 10.8 | 5.4 | 27 | 1.2 | 0.8 | 0.6 | 0.6 | 2.4 |
| #14Senne Roels | 5 | 0 | 11.8 | 4.2 | 21 | 1.0 | 0.6 | 0.4 | 2.2 | 3.8 |
| #11Nico Schiele | 5 | 4 | 9.8 | 4.0 | 20 | 1.8 | 0.0 | 0.4 | 2.2 | 0.4 |
| #6Thibo Verhellen | 5 | 0 | 14.4 | 3.6 | 18 | 1.4 | 0.0 | 0.8 | 1.8 | 3.8 |
| #5Milan Lieckens | 5 | 0 | 11.4 | 3.2 | 16 | 0.6 | 0.4 | 0.8 | 1.4 | -0.2 |
| #12Lou De Jonghe | 4 | 1 | 14.0 | 3.0 | 12 | 0.8 | 0.5 | 0.0 | 1.0 | 8.8 |
| #17Kobe Roels | 1 | 0 | 1.0 | 2.0 | 2 | 1.0 | 0.0 | 0.0 | 1.0 | -2.0 |
| #10Darco Van Nimmen | 3 | 0 | 10.7 | 1.3 | 4 | 0.7 | 0.0 | 0.0 | 0.7 | 2.3 |
Per-game averages from official scoresheets. Rebounds, assists, steals, blocks and shot attempts are not recorded by the source and are therefore not shown.